release V1.0

This commit is contained in:
2021-03-01 21:55:41 +01:00
parent a980dceeae
commit 17a1bb1ffc
22 changed files with 5179 additions and 544 deletions

BIN
.DS_Store vendored Normal file

Binary file not shown.

BIN
P1_wifi/.DS_Store vendored Normal file

Binary file not shown.

View File

@@ -209,6 +209,33 @@ X GND 9 900 -400 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LED_WS2812B
#
DEF LED_WS2812B D 0 10 Y Y 1 F N
F0 "D" 200 225 50 H V R BNN
F1 "LED_WS2812B" 50 -225 50 H V L TNN
F2 "LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN
$FPLIST
LED*WS2812*PLCC*5.0x5.0mm*P3.2mm*
$ENDFPLIST
DRAW
T 0 90 -165 30 0 0 0 RGB Normal 0 C C
S 200 200 -200 -200 0 1 10 f
P 2 0 1 0 50 -140 70 -140 N
P 2 0 1 0 50 -100 70 -100 N
P 2 0 1 0 185 -140 105 -140 N
P 3 0 1 0 90 -100 50 -140 50 -120 N
P 3 0 1 0 90 -60 50 -100 50 -80 N
P 3 0 1 0 145 -40 145 -140 145 -160 N
P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
X VDD 1 0 300 100 D 50 50 1 1 W
X DOUT 2 300 0 100 L 50 50 1 1 O
X VSS 3 0 -300 100 U 50 50 1 1 W
X DIN 4 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-3.3
#
DEF Regulator_Linear_AMS1117-3.3 U 0 10 Y Y 1 F N
@@ -228,6 +255,35 @@ X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# dk_Tactile-Switches_B3U-1000P
#
DEF dk_Tactile-Switches_B3U-1000P S 0 40 Y Y 1 F N
F0 "S" 0 160 60 H V C CNN
F1 "dk_Tactile-Switches_B3U-1000P" 0 -100 60 H V C CNN
F2 "digikey-footprints:Switch_Tactile_SMD_B3U-1000P" 200 200 60 H I L CNN
F3 "https://omronfs.omron.com/en_US/ecb/products/pdf/en-b3u.pdf" 200 300 60 H I L CNN
F4 "SW1020CT-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "B3U-1000P" 200 500 60 H I L CNN "MPN"
F6 "Switches" 200 600 60 H I L CNN "Category"
F7 "Tactile Switches" 200 700 60 H I L CNN "Family"
F8 "https://omronfs.omron.com/en_US/ecb/products/pdf/en-b3u.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/omron-electronics-inc-emc-div/B3U-1000P/SW1020CT-ND/1534357" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SWITCH TACTILE SPST-NO 0.05A 12V" 200 1000 60 H I L CNN "Description"
F11 "Omron Electronics Inc-EMC Div" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
C -60 0 10 0 1 0 N
C 60 0 10 0 1 0 N
P 2 0 1 0 -100 0 -70 0 N
P 2 0 1 0 -70 50 70 50 N
P 2 0 1 0 -40 110 40 110 N
P 2 0 1 0 0 50 0 110 N
P 2 0 1 0 100 0 70 0 N
X ~ 1 -200 0 100 R 50 50 1 1 P
X ~ 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dk_Transistors-FETs-MOSFETs-Single_BS170
#
DEF dk_Transistors-FETs-MOSFETs-Single_BS170 Q 0 0 Y Y 1 F N
@@ -275,6 +331,21 @@ F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N

108
P1_wifi/P1_wifi-job.gbrjob Normal file
View File

@@ -0,0 +1,108 @@
{
"Header":
{
"GenerationSoftware":
{
"Vendor": "KiCad",
"Application": "Pcbnew",
"Version": "(5.1.9-0-10_14)"
},
"CreationDate": "2021-03-01T21:26:03+01:00"
},
"GeneralSpecs":
{
"ProjectId":
{
"Name": "P1_wifi",
"GUID": "50315f77-6966-4692-9e6b-696361645f70",
"Revision": "rev?"
},
"Size":
{
"X": 57.454,
"Y": 20.370
},
"LayerNumber": 2,
"BoardThickness": 1.600
},
"DesignRules":
[
{
"Layers": "Outer",
"PadToPad": 0.203,
"PadToTrack": 0.203,
"TrackToTrack": 0.203,
"MinLineWidth": 0.254
}
],
"FilesAttributes":
[
{
"Path": "P1_wifi-F_Cu.gbr",
"FileFunction": "Copper,L1,Top",
"FilePolarity": "Positive"
},
{
"Path": "P1_wifi-B_Cu.gbr",
"FileFunction": "Copper,L2,Bot",
"FilePolarity": "Positive"
},
{
"Path": "P1_wifi-F_SilkS.gbr",
"FileFunction": "Legend,Top",
"FilePolarity": "Positive"
},
{
"Path": "P1_wifi-B_SilkS.gbr",
"FileFunction": "Legend,Bot",
"FilePolarity": "Positive"
},
{
"Path": "P1_wifi-F_Mask.gbr",
"FileFunction": "SolderMask,Top",
"FilePolarity": "Negative"
},
{
"Path": "P1_wifi-B_Mask.gbr",
"FileFunction": "SolderMask,Bot",
"FilePolarity": "Negative"
},
{
"Path": "P1_wifi-Edge_Cuts.gbr",
"FileFunction": "Profile",
"FilePolarity": "Positive"
}
],
"MaterialStackup":
[
{
"Type": "Legend",
"Notes": "Layer F.SilkS"
},
{
"Type": "SolderMask",
"Notes": "Layer F.Mask"
},
{
"Type": "Copper",
"Notes": "Layer F.Cu"
},
{
"Type": "Dielectric",
"Material": "FR4",
"Notes": "Layers L1/L2"
},
{
"Type": "Copper",
"Notes": "Layer B.Cu"
},
{
"Type": "SolderMask",
"Notes": "Layer B.Mask"
},
{
"Type": "Legend",
"Notes": "Layer B.SilkS"
}
]
}

View File

@@ -2,34 +2,34 @@
(general
(thickness 1.6)
(drawings 4)
(tracks 218)
(drawings 9)
(tracks 295)
(zones 0)
(modules 19)
(nets 32)
(modules 22)
(nets 33)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
@@ -38,13 +38,13 @@
(trace_clearance 0.2032)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(trace_min 0.2032)
(via_size 0.8128)
(via_drill 0.4064)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvia_size 0.3048)
(uvia_drill 0.1016)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
@@ -61,7 +61,7 @@
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
@@ -78,15 +78,15 @@
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(padsonsilk true)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
(outputdirectory "gerber"))
)
(net 0 "")
@@ -118,20 +118,25 @@
(net 26 "Net-(U1-Pad11)")
(net 27 "Net-(U1-Pad7)")
(net 28 "Net-(U1-Pad6)")
(net 29 "Net-(U1-Pad5)")
(net 30 "Net-(U1-Pad4)")
(net 31 "Net-(U1-Pad2)")
(net 29 "Net-(U1-Pad4)")
(net 30 "Net-(U1-Pad2)")
(net 31 "Net-(D1-Pad2)")
(net 32 LED_DIN)
(net_class Default "This is the default net class."
(clearance 0.2032)
(trace_width 0.254)
(via_dia 0.8128)
(via_drill 0.4064)
(uvia_dia 0.3)
(uvia_drill 0.1)
(uvia_dia 0.3048)
(uvia_drill 0.1016)
(diff_pair_width 0.2032)
(diff_pair_gap 0.2032)
(add_net DATA)
(add_net DTR)
(add_net GPIO0)
(add_net LED_DIN)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
@@ -150,7 +155,6 @@
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad7)")
(add_net RST)
@@ -164,18 +168,138 @@
(trace_width 0.4064)
(via_dia 0.8128)
(via_drill 0.4064)
(uvia_dia 0.3)
(uvia_drill 0.1)
(uvia_dia 0.3048)
(uvia_drill 0.1016)
(diff_pair_width 0.2032)
(diff_pair_gap 0.2032)
(add_net +3V3)
(add_net +5V)
(add_net GND)
)
(module digikey-footprints:Switch_Tactile_SMD_B3U-1000P (layer F.Cu) (tedit 5D28A6EF) (tstamp 603D752C)
(at 22.606 -2.54 180)
(path /6040F04B)
(attr smd)
(fp_text reference PROG1 (at 0 2.54) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value B3U-1000P (at 0 2.63) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.05)))
)
(fp_line (start -2.35 -1.75) (end 2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.75) (end 2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 1.75) (end 2.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 1.75) (end -2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 1.6) (end -1.6 1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 1.6) (end -1.1 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 1.6) (end 1.2 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 1.6) (end 1.6 1.1) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 -1.6) (end 1.6 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 -1.6) (end 1.1 -1.6) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.6) (end -1.6 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.1) (end -2 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.6) (end -1.1 -1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.5 -1.49) (end 1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 1.49) (end 1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.49) (end -1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.49) (end 1.5 -1.49) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 1.7 0 180) (size 0.8 1.7) (layers F.Cu F.Paste F.Mask)
(net 15 GPIO0))
(pad 1 smd rect (at -1.7 0 180) (size 0.8 1.7) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
)
(module digikey-footprints:Switch_Tactile_SMD_B3U-1000P (layer F.Cu) (tedit 5D28A6EF) (tstamp 603D7514)
(at 15.748 -2.54 180)
(path /6040E119)
(attr smd)
(fp_text reference RST1 (at 0 2.54) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value B3U-1000P (at 0 2.63) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.05)))
)
(fp_line (start -2.35 -1.75) (end 2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.75) (end 2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 1.75) (end 2.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 1.75) (end -2.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 1.6) (end -1.6 1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 1.6) (end -1.1 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 1.6) (end 1.2 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 1.6) (end 1.6 1.1) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 -1.6) (end 1.6 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start 1.6 -1.6) (end 1.1 -1.6) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.6) (end -1.6 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.1) (end -2 -1.1) (layer F.SilkS) (width 0.1))
(fp_line (start -1.6 -1.6) (end -1.1 -1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 1.5 -1.49) (end 1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 1.49) (end 1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.49) (end -1.5 1.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.49) (end 1.5 -1.49) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 1.7 0 180) (size 0.8 1.7) (layers F.Cu F.Paste F.Mask)
(net 13 RST))
(pad 1 smd rect (at -1.7 0 180) (size 0.8 1.7) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
)
(module LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm (layer B.Cu) (tedit 5AA4B285) (tstamp 603D4B54)
(at 32.766 -10.668)
(descr https://cdn-shop.adafruit.com/datasheets/WS2812B.pdf)
(tags "LED RGB NeoPixel")
(path /603D6518)
(attr smd)
(fp_text reference D1 (at 0 3.5 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value WS2812B (at 0 -4 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user 1 (at -4.15 1.6 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 3.45 2.75) (end -3.45 2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.45 -2.75) (end 3.45 2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.45 -2.75) (end 3.45 -2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.45 2.75) (end -3.45 -2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.5 -1.5) (end 1.5 -2.5) (layer B.Fab) (width 0.1))
(fp_line (start -2.5 2.5) (end -2.5 -2.5) (layer B.Fab) (width 0.1))
(fp_line (start -2.5 -2.5) (end 2.5 -2.5) (layer B.Fab) (width 0.1))
(fp_line (start 2.5 -2.5) (end 2.5 2.5) (layer B.Fab) (width 0.1))
(fp_line (start 2.5 2.5) (end -2.5 2.5) (layer B.Fab) (width 0.1))
(fp_line (start -3.65 2.75) (end 3.65 2.75) (layer B.SilkS) (width 0.12))
(fp_line (start -3.65 -2.75) (end 3.65 -2.75) (layer B.SilkS) (width 0.12))
(fp_line (start 3.65 -2.75) (end 3.65 -1.6) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 0 2) (layer B.Fab) (width 0.1))
(pad 1 smd rect (at -2.45 1.6) (size 1.5 1) (layers B.Cu B.Paste B.Mask)
(net 3 +3V3))
(pad 2 smd rect (at -2.45 -1.6) (size 1.5 1) (layers B.Cu B.Paste B.Mask)
(net 31 "Net-(D1-Pad2)"))
(pad 4 smd rect (at 2.45 1.6) (size 1.5 1) (layers B.Cu B.Paste B.Mask)
(net 32 LED_DIN))
(pad 3 smd rect (at 2.45 -1.6) (size 1.5 1) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module digikey-footprints:SOT-23-3 (layer F.Cu) (tedit 60396C32) (tstamp 6039909F)
(at 9.906 -4.318 270)
(path /603A0EE4)
(attr smd)
(fp_text reference Q1 (at 2.794 0) (layer F.SilkS)
(fp_text reference Q1 (at 2.54 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BS170 (at 0.025 3.25 90) (layer F.Fab)
@@ -262,7 +386,7 @@
)
)
(module ESP8266:ESP-12E_SMD (layer B.Cu) (tedit 58FB7FFE) (tstamp 60399185)
(module ESP8266:ESP-12E_SMD (layer B.Cu) (tedit 603D409C) (tstamp 60399185)
(at 8.89 -17.018 270)
(descr "Module, ESP-8266, ESP-12, 16 pad, SMD")
(tags "Module ESP-8266 ESP8266")
@@ -282,63 +406,63 @@
(fp_line (start 16.25 8.75) (end 16.25 -16) (layer B.CrtYd) (width 0.05))
(fp_line (start 16.25 -16) (end -2.25 -16) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 -16) (end -2.25 0.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.016 8.382) (end 14.986 8.382) (layer B.CrtYd) (width 0.1524))
(fp_line (start 14.986 8.382) (end 14.986 0.889) (layer B.CrtYd) (width 0.1524))
(fp_line (start -1.016 8.382) (end -1.016 1.016) (layer B.CrtYd) (width 0.1524))
(fp_line (start -1 8.382) (end 14.986 8.382) (layer Dwgs.User) (width 0.1524))
(fp_line (start 14.986 8.382) (end 14.992 2.6) (layer Dwgs.User) (width 0.1524))
(fp_line (start -1 8.382) (end -1.008 2.6) (layer Dwgs.User) (width 0.1524))
(fp_line (start -1.016 -14.859) (end -1.016 -15.621) (layer B.SilkS) (width 0.1524))
(fp_line (start -1.016 -15.621) (end 14.986 -15.621) (layer B.SilkS) (width 0.1524))
(fp_line (start 14.986 -15.621) (end 14.986 -14.859) (layer B.SilkS) (width 0.1524))
(fp_line (start 14.992 8.4) (end -1.008 2.6) (layer B.CrtYd) (width 0.1524))
(fp_line (start -1.008 8.4) (end 14.992 2.6) (layer B.CrtYd) (width 0.1524))
(fp_line (start -1.008 2.6) (end 14.992 2.6) (layer B.CrtYd) (width 0.1524))
(fp_line (start 14.986 8.382) (end -1.008 2.6) (layer Dwgs.User) (width 0.1524))
(fp_line (start -1 8.382) (end 14.992 2.6) (layer Dwgs.User) (width 0.1524))
(fp_line (start -1.008 2.6) (end 14.992 2.6) (layer Dwgs.User) (width 0.1524))
(fp_line (start 15 8.4) (end 15 -15.6) (layer B.Fab) (width 0.05))
(fp_line (start 14.992 -15.6) (end -1.008 -15.6) (layer B.Fab) (width 0.05))
(fp_line (start -1.008 -15.6) (end -1.008 8.4) (layer B.Fab) (width 0.05))
(fp_line (start -1.008 8.4) (end 14.992 8.4) (layer B.Fab) (width 0.05))
(pad 22 smd rect (at 11.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 18 "Net-(U1-Pad22)"))
(pad 21 smd rect (at 9.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 19 "Net-(U1-Pad21)"))
(pad 20 smd rect (at 7.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 20 "Net-(U1-Pad20)"))
(pad 19 smd rect (at 5.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 21 "Net-(U1-Pad19)"))
(pad 18 smd rect (at 3.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 22 "Net-(U1-Pad18)"))
(pad 17 smd rect (at 1.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 23 "Net-(U1-Pad17)"))
(pad 16 smd rect (at 14 0 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 11 TX))
(pad 15 smd rect (at 14 -2 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 10 RX))
(pad 14 smd rect (at 14 -4 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 24 "Net-(U1-Pad14)"))
(pad 13 smd rect (at 14 -6 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 25 "Net-(U1-Pad13)"))
(pad 12 smd rect (at 14 -8 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 15 GPIO0))
(pad 11 smd rect (at 14 -10 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 26 "Net-(U1-Pad11)"))
(pad 10 smd rect (at 14 -12 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 17 "Net-(R8-Pad2)"))
(pad 9 smd rect (at 14 -14 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 8 smd rect (at 0 -14 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 3 +3V3))
(pad 7 smd rect (at 0 -12 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 27 "Net-(U1-Pad7)"))
(pad 6 smd rect (at 0 -10 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 28 "Net-(U1-Pad6)"))
(pad 5 smd rect (at 0 -8 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 29 "Net-(U1-Pad5)"))
(pad 4 smd rect (at 0 -6 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 30 "Net-(U1-Pad4)"))
(pad 3 smd rect (at 0 -4 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 16 "Net-(R3-Pad1)"))
(pad 2 smd rect (at 0 -2 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 31 "Net-(U1-Pad2)"))
(pad 1 smd rect (at 0 0 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 13 RST))
(pad 2 smd rect (at 0 -2 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 30 "Net-(U1-Pad2)"))
(pad 3 smd rect (at 0 -4 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 16 "Net-(R3-Pad1)"))
(pad 4 smd rect (at 0 -6 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 29 "Net-(U1-Pad4)"))
(pad 5 smd rect (at 0 -8 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 32 LED_DIN))
(pad 6 smd rect (at 0 -10 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 28 "Net-(U1-Pad6)"))
(pad 7 smd rect (at 0 -12 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 27 "Net-(U1-Pad7)"))
(pad 8 smd rect (at 0 -14 270) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 3 +3V3))
(pad 9 smd rect (at 14 -14 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 10 smd rect (at 14 -12 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 17 "Net-(R8-Pad2)"))
(pad 11 smd rect (at 14 -10 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 26 "Net-(U1-Pad11)"))
(pad 12 smd rect (at 14 -8 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 15 GPIO0))
(pad 13 smd rect (at 14 -6 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 25 "Net-(U1-Pad13)"))
(pad 14 smd rect (at 14 -4 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 24 "Net-(U1-Pad14)"))
(pad 15 smd rect (at 14 -2 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 10 RX))
(pad 16 smd rect (at 14 0 270) (size 2.5 1.1) (drill (offset 0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 11 TX))
(pad 17 smd rect (at 1.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 23 "Net-(U1-Pad17)"))
(pad 18 smd rect (at 3.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 22 "Net-(U1-Pad18)"))
(pad 19 smd rect (at 5.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 21 "Net-(U1-Pad19)"))
(pad 20 smd rect (at 7.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 20 "Net-(U1-Pad20)"))
(pad 21 smd rect (at 9.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 19 "Net-(U1-Pad21)"))
(pad 22 smd rect (at 11.99 -15 180) (size 2.5 1.1) (drill (offset -0.7 0)) (layers B.Cu B.Paste B.Mask)
(net 18 "Net-(U1-Pad22)"))
(model ${ESPLIB}/ESP8266.3dshapes/ESP-12.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3937 0.3937 0.3937))
@@ -734,7 +858,7 @@
)
)
(module MySymbols:USB_Micro_B_Female (layer F.Cu) (tedit 60355D5F) (tstamp 60399071)
(module MySymbols:USB_Micro_B_Female (layer F.Cu) (tedit 603D41DE) (tstamp 60399071)
(at 32.004 -18.288 180)
