added X40 stepper

This commit is contained in:
2021-04-29 08:31:57 +02:00
parent 9e7d2deae9
commit e87d8d2e88
2 changed files with 44 additions and 12 deletions

View File

@@ -1,20 +1,20 @@
(module 3,5mm_straight_square (layer F.Cu) (tedit 60788681)
(module 3,5mm_straight_square (layer F.Cu) (tedit 607F290A)
(fp_text reference REF** (at 7.112 4.064) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 3,5mm_straight_square (at 0.762 -6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.2 0) (end 4.2 0) (layer Dwgs.User) (width 0.12))
(fp_line (start 0 -4.2) (end 0 4.2) (layer Dwgs.User) (width 0.12))
(fp_line (start 4.5 -4.572) (end 2.54 -5.25) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 -4.572) (end -2.54 -5.25) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 5.25) (end -4.5 -4.572) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 5.25) (end -4.5 5.25) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -4.572) (end 4.5 5.25) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 -5.25) (end 2.54 -5.25) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 4.2 0) (layer Dwgs.User) (width 0.12))
(pad 2 thru_hole oval (at 0 -4.05) (size 4 2) (drill oval 3 1) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at -3.55 -0.85 90) (size 3.5 2) (drill oval 2.5 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 4.05) (size 3.5 2) (drill oval 2.5 1) (layers *.Cu *.Mask))
(fp_line (start -2.54 -5) (end 2.54 -5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -4.322) (end 4.5 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 5.5) (end -4.5 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 5.5) (end -4.5 -4.322) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 -4.322) (end -2.54 -5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -4.322) (end 2.54 -5) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -4.2) (end 0 4.2) (layer Dwgs.User) (width 0.12))
(fp_line (start -4.2 0) (end 4.2 0) (layer Dwgs.User) (width 0.12))
(pad 3 thru_hole oval (at 0 4.3) (size 4 2.5) (drill oval 2.5 1) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 3.55 -0.6 90) (size 4 2.5) (drill oval 2.5 1) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 -3.8) (size 4.5 2.5) (drill oval 3 1) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,32 @@
(module X40_Stepper (layer F.Cu) (tedit 6082B766)
(fp_text reference REF** (at 0.07 21.15) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value X40_Stepper (at -0.21 -10.21) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.3 20.25) (end 5.3 20.25) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 6) (end 13.174938 -1.586543) (angle -120.2129507) (layer F.SilkS) (width 0.12))
(fp_arc (start -13.97 -0.36) (end -13.185825 -1.567604) (angle -197.2175052) (layer F.SilkS) (width 0.12))
(fp_arc (start 13.97 -0.37) (end 14.36 1.03) (angle -197.6) (layer F.SilkS) (width 0.12))
(fp_arc (start -13.97 12.36) (end -14.331464 11.060517) (angle -197.675045) (layer F.SilkS) (width 0.12))
(fp_arc (start 13.97 12.36) (end 13.23 13.5) (angle -197.5537581) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 6) (end -14.361584 1.025605) (angle -38.55285523) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 6) (end -13.23 13.49) (angle -40.08250074) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 6) (end 5.3 20.26) (angle -40.11418617) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 6) (end 14.330952 11.052671) (angle -38.50091608) (layer F.SilkS) (width 0.12))
(pad "" np_thru_hole circle (at 0 0) (size 4.6 4.6) (drill 0.762) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 10.75) (size 3 3) (drill 0.762) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -8.49 -2.49) (size 3 3) (drill 0.762) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 8.49 -2.49) (size 3 3) (drill 0.762) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 13.5 6) (size 1.8 1.8) (drill 0.762) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -13.5 6) (size 1.8 1.8) (drill 0.762) (layers *.Cu *.Mask))
(pad A1 thru_hole circle (at 11.43 2.19) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad A2 thru_hole circle (at 11.43 9.81) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad A4 thru_hole circle (at -11.43 2.19) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad A3 thru_hole circle (at -11.43 9.81) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad B4 thru_hole circle (at -13.97 -0.36) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad B3 thru_hole circle (at -13.97 12.36) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad B1 thru_hole circle (at 13.97 -0.36) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad B2 thru_hole circle (at 13.97 12.36) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
)