Files
muziekdoos/CAD/Leo_muziekdoos_ESP32/Leo_muziekdoos-cache.lib
2021-09-23 14:10:02 +02:00

741 lines
19 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Analog_DAC_AUDIOAMP_MAX98357
#
DEF Analog_DAC_AUDIOAMP_MAX98357 U 0 40 Y Y 1 L N
F0 "U" -500 700 42 H V L BNN
F1 "Analog_DAC_AUDIOAMP_MAX98357" -500 -700 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 100 -500 42 0 1 0 "2.5-5.5V_-40~85°C" Normal 0 L C
T 0 0 500 42 0 1 0 "MAX98357_3.2W I2S Mono Amp" Normal 0 C C
T 0 -400 -500 42 0 1 0 "VDD:_Op. Temp:" Normal 0 L C
P 2 1 0 0 -500 -600 500 -600 N
P 2 1 0 0 -500 -400 -500 -600 N
P 2 1 0 0 -500 -400 -500 400 N
P 2 1 0 0 -500 400 -500 600 N
P 2 1 0 0 -500 400 500 400 N
P 2 1 0 0 -500 600 500 600 N
P 2 1 0 0 500 -600 500 -400 N
P 2 1 0 0 500 -400 -500 -400 N
P 2 1 0 0 500 400 500 -400 N
P 2 1 0 0 500 600 500 400 N
X DIN 1 -600 0 100 R 50 50 1 0 B
X OUTN 10 600 0 100 L 50 50 1 0 O
X GND 11 -600 -300 100 R 50 50 1 0 W
X LRCLK 14 -600 100 100 R 50 50 1 0 B
X GND 15 -600 -300 100 R 0 50 1 0 W
X BCLK 16 -600 200 100 R 50 50 1 0 B
X GAIN 2 600 -300 100 L 50 50 1 0 B
X GND 3 -600 -300 100 R 0 50 1 0 W
X ~SD_MODE 4 -600 300 100 R 50 50 1 0 B
X VDD 7 -600 -200 100 R 0 50 1 0 W
X VDD 8 -600 -200 100 R 50 50 1 0 W
X OUTP 9 600 300 100 L 50 50 1 0 O
X THERMAL 17 -600 -400 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Battery_Management_MCP73831-2-OT_copy
#
DEF Battery_Management_MCP73831-2-OT_copy U 0 40 Y Y 1 F N
F0 "U" 200 250 50 H V L CNN
F1 "Battery_Management_MCP73831-2-OT_copy" 100 -350 50 H V L CNN
F2 "Package_DFN_QFN:DFN-8-1EP_3x2mm_P0.5mm_EP1.75x1.45mm" 150 -450 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
ALIAS MCP73832-5-OT_copy MCP73832-4-OT_copy MCP73832-3-OT_copy MCP73831-2-OT_copy MCP73831-5-OT_copy MCP73831-4-OT_copy MCP73831-3-OT_copy
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -300 0 1 10 f
X VDD 2 -150 300 100 D 50 50 0 0 W
X VBAT 4 400 -150 100 L 50 50 0 0 w
X NC 7 -400 -250 100 R 50 50 0 0 N N
X VSS 9 -100 -400 100 U 50 50 0 0 W
X VDD 1 -50 300 100 D 50 50 1 1 W
X VBAT 3 400 -50 100 L 50 50 1 1 w
X STAT 5 400 100 100 L 50 50 1 1 O
X VSS 6 0 -400 100 U 50 50 1 1 W
X PROG 8 -400 -50 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x01
#
DEF Connector_Generic_Conn_01x01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x01" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 5 0 -5 1 1 6 N
S -50 50 50 -50 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield SH -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Antenna_Chip
#
DEF Device_Antenna_Chip AE 0 40 N N 1 F N
F0 "AE" 0 200 50 H V R CNN
F1 "Device_Antenna_Chip" 0 125 50 H V R CNN
F2 "" -100 175 50 H I C CNN
F3 "" -100 175 50 H I C CNN
DRAW
P 2 0 1 10 -100 0 -100 -25 N
P 2 0 1 10 -100 0 -50 0 N
P 2 0 1 10 50 0 100 0 N
P 2 0 1 10 50 50 50 -50 N
P 2 0 1 0 100 -25 100 0 N
P 2 0 1 10 100 275 100 -75 N
P 3 0 1 10 -50 50 -50 -50 -50 0 N
P 3 0 1 10 150 275 100 75 50 275 N
P 5 0 1 10 -25 50 25 50 25 -50 -25 -50 -25 50 N
X FEED 1 -100 -100 100 U 50 50 1 1 I
X PCB_Trace 2 100 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Polarized
#
DEF Device_C_Polarized C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C_Polarized" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND24
#
DEF Device_Crystal_GND24 Y 0 40 Y N 1 F N
F0 "Y" 125 200 50 H V L CNN
F1 "Device_Crystal_GND24" 125 125 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -80 0 N
P 2 0 1 20 -80 -50 -80 50 N
P 2 0 1 0 0 -150 0 -140 N
P 2 0 1 0 0 140 0 150 N
P 2 0 1 20 80 -50 80 50 N
P 2 0 1 0 80 0 100 0 N
P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 0 200 50 D 50 50 1 1 P
X 3 3 150 0 50 L 50 50 1 1 P
X 4 4 0 -200 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_Dual_NMOS_S1G1D2S2G2D1
#
DEF Device_Q_Dual_NMOS_S1G1D2S2G2D1 Q 0 0 Y N 2 F N
F0 "Q" 250 50 50 H V C CNN
F1 "Device_Q_Dual_NMOS_S1G1D2S2G2D1" 750 -50 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
TSOP*
SC?70*
SC?88*
SOT?363*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X D 6 100 200 100 D 50 50 1 1 P
X D 3 100 200 100 D 50 50 2 1 P
X S 4 100 -200 100 U 50 50 2 1 P
X G 5 -200 0 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Device_Q_Dual_PMOS_S1G1D2S2G2D1
#
DEF Device_Q_Dual_PMOS_S1G1D2S2G2D1 Q 0 0 Y N 2 F N
F0 "Q" 250 50 50 H V C CNN
F1 "Device_Q_Dual_PMOS_S1G1D2S2G2D1" 750 -50 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
$FPLIST
TSOP*
SC?70*
SC?88*
SOT?363*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X D 6 100 200 100 D 50 50 1 1 P
X D 3 100 200 100 D 50 50 2 1 P
X S 4 100 -200 100 U 50 50 2 1 P
X G 5 -200 0 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_BAS316
#
DEF Diode_BAS316 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_BAS316" 0 -100 50 H V C CNN
F2 "Diode_SMD:D_SOD-323" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4448WS BAS316
$FPLIST
D*SOD?323*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Interface_USB_CP2109-InterfaceUSB
#
DEF Interface_USB_CP2109-InterfaceUSB U 0 20 Y Y 1 F N
F0 "U" -350 1250 50 H V C CNN
F1 "Interface_USB_CP2109-InterfaceUSB" 500 1250 50 H V C CNN
F2 "Package_DFN_QFN:QFN-28-1EP_5x5mm_P0.5mm_EP3.35x3.35mm" 50 1800 50 H I C CNN
F3 "" -300 150 50 H I C CNN
F4 "CP2109-Axx-xQFN28" 0 0 50 H V C CNN "ordercode"
$FPLIST
QFN*1EP*5x5mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 1200 400 -100 0 1 10 f
X ~DCD 1 500 500 100 L 50 50 1 1 I
X NC 10 -500 0 100 R 50 50 1 1 N N
X ~SUSPEND 11 500 100 100 L 50 50 1 1 O
X SUSPEND 12 500 200 100 L 50 50 1 1 O
X ~ 13 -500 50 100 R 50 50 1 1 N N
X ~ 14 -500 -50 100 R 50 50 1 1 N N
X ~ 15 -500 300 100 R 50 50 1 1 N N
X ~ 16 -500 250 100 R 50 50 1 1 N N
X ~ 17 -500 100 100 R 50 50 1 1 N N
X ~ 18 -500 750 100 R 50 50 1 1 N N
X ~ 19 -500 800 100 R 50 50 1 1 N N
X ~RI~/CLK 2 500 400 100 L 50 50 1 1 B
X ~ 20 -500 850 100 R 50 50 1 1 N N
X ~ 21 -500 200 100 R 50 50 1 1 N N
X ~ 22 -500 150 100 R 50 50 1 1 N N
X ~CTS 23 500 800 100 L 50 50 1 1 I
X ~RTS 24 500 900 100 L 50 50 1 1 O
X RXD 25 500 1000 100 L 50 50 1 1 I
X TXD 26 500 1100 100 L 50 50 1 1 O
X ~DSR 27 500 700 100 L 50 50 1 1 I
X ~DTR 28 500 600 100 L 50 50 1 1 O
X GND(Epad) 29 -50 -200 100 U 50 50 1 1 P
X GND 3 -200 -200 100 U 50 50 1 1 W
X D+ 4 -500 400 100 R 50 50 1 1 B
X D- 5 -500 500 100 R 50 50 1 1 B
X VDD 6 0 1300 100 D 50 50 1 1 W
X VREGIN 7 -100 1300 100 D 50 50 1 1 W
X VBUS 8 -500 600 100 R 50 50 1 1 I
X ~RST 9 -500 1100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0
#
DEF Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# Leo_muziekdoos-rescue_CR95HF-VMD5T-ST25CR95HF
#
DEF Leo_muziekdoos-rescue_CR95HF-VMD5T-ST25CR95HF U 0 10 Y Y 1 L N
F0 "U" 100 1250 60 H V C CNN
F1 "Leo_muziekdoos-rescue_CR95HF-VMD5T-ST25CR95HF" 100 1150 60 H V C CNN
F2 "VFQFPN32_5X5_STM" 150 1050 60 H I C CNN
F3 "" 250 -2050 60 H V C CNN
$FPLIST
VFQFPN32_5X5_STM
VFQFPN32_5X5_STM-M
VFQFPN32_5X5_STM-L
$ENDFPLIST
DRAW
S 850 1000 -700 -1200 1 1 0 N
X TX1 1 1150 250 300 L 59 59 1 1 B
X NC 10 -1000 -950 300 R 59 59 1 1 N N
X NC 11 -1000 -850 300 R 59 59 1 1 N N
X UART_RX/IRQ_IN 12 -1000 -650 300 R 59 59 1 1 U
X VPS 13 250 1300 300 D 59 59 1 1 U
X UART_TX/IRQ_OUT 14 -1000 -750 300 R 59 59 1 1 O
X SPI_SS 15 -1000 -450 300 R 59 59 1 1 U
X SPI_MISO 16 -1000 -350 300 R 59 59 1 1 U
X SPI_MOSI 17 -1000 -250 300 R 59 59 1 1 U
X SPI_SCK 18 -1000 -150 300 R 59 59 1 1 U
X SSI_0 19 -1000 150 300 R 59 59 1 1 B
X TX2 2 1150 100 300 L 59 59 1 1 B
X SSI_1 20 -1000 250 300 R 59 59 1 1 B
X SR_R1 21 -1000 900 300 R 59 59 1 1 U
X GND 22 300 -1500 300 U 59 59 1 1 W
X NC 23 0 -1500 300 U 59 59 1 1 N N
X NC 24 -100 -1500 300 U 59 59 1 1 N N
X NC 25 -200 -1500 300 U 59 59 1 1 N N
X NC 26 -300 -1500 300 U 59 59 1 1 N N
X NC 27 -400 -1500 300 U 59 59 1 1 N N
X NC 28 -500 -1500 300 U 59 59 1 1 N N
X XIN 29 -1000 750 300 R 59 59 1 1 U
X NC 3 200 -1500 300 U 59 59 1 1 N N
X XOUT 30 -1000 650 300 R 59 59 1 1 O
X GND_TX 31 400 -1500 300 U 59 59 1 1 W
X VPS_TX 32 -100 1300 300 D 59 59 1 1 U
X EP 33 650 -1500 299 U 50 50 1 1 I
X NC 4 100 -1500 300 U 59 59 1 1 N N
X RX1 5 1150 400 300 L 59 59 1 1 B
X RX2 6 1150 -50 300 L 59 59 1 1 B
X NC 7 -1000 -1050 300 R 59 59 1 1 N N
X GND_RX 8 500 -1500 300 U 59 59 1 1 W
X ST_R0 9 1150 -400 300 L 59 59 1 1 U
ENDDRAW
ENDDEF
#
# Memory_Flash_W25Q32JVSS
#
DEF Memory_Flash_W25Q32JVSS U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "Memory_Flash_W25Q32JVSS" 300 350 50 H V C CNN
F2 "Package_SO:SOIC-8_5.23x5.23mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS W25Q128JVS
$FPLIST
SOIC*5.23x5.23mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X ~CS 1 -500 100 100 R 50 50 1 1 I
X DO(IO1) 2 500 100 100 L 50 50 1 1 B
X IO2 3 500 -100 100 L 50 50 1 1 B
X GND 4 0 -400 100 U 50 50 1 1 W
X DI(IO0) 5 500 200 100 L 50 50 1 1 B
X CLK 6 -500 -100 100 R 50 50 1 1 I
X IO3 7 500 -200 100 L 50 50 1 1 B
X VCC 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# RF_Module_ESP32-PICO-D4_update
#
DEF RF_Module_ESP32-PICO-D4_update U 0 20 Y Y 1 F N
F0 "U" -700 1550 50 H V L CNN
F1 "RF_Module_ESP32-PICO-D4_update" 150 1550 50 H V L CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.3x5.3mm" 0 -1700 50 H I C CNN
F3 "" 250 -1000 50 H I C CNN
$FPLIST
QFN*1EP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -700 1500 700 -1500 0 1 10 f
X VDDA 1 -200 1600 100 D 50 50 0 0 W
X IO34 10 800 -1000 100 L 50 50 0 0 I
X IO35 11 800 -1100 100 L 50 50 0 0 I
X IO32 12 800 -800 100 L 50 50 0 0 B
X IO33 13 800 -900 100 L 50 50 0 0 B
X IO25 14 800 -500 100 L 50 50 0 0 B
X IO26 15 800 -600 100 L 50 50 0 0 B
X IO27 16 800 -700 100 L 50 50 0 0 B
X IO14 17 800 200 100 L 50 50 0 0 B
X IO12 18 800 400 100 L 50 50 0 0 B
X VDD3P3_RTC 19 0 1600 100 D 50 50 0 0 W
X LNA_IN 2 800 1400 100 L 50 50 0 0 B
X IO13 20 800 300 100 L 50 50 0 0 B
X IO15 21 800 100 100 L 50 50 0 0 B
X IO2 22 800 1000 100 L 50 50 0 0 B
X IO0 23 800 1200 100 L 50 50 0 0 B
X IO4 24 800 800 100 L 50 50 0 0 B
X IO16 25 -800 0 100 R 50 50 0 0 B
X VDD_SDIO 26 800 -1300 100 L 50 50 0 0 w
X IO17 27 -800 -100 100 R 50 50 0 0 B
X SD2/IO9 28 800 600 100 L 50 50 0 0 B
X SD3/IO10 29 800 500 100 L 50 50 0 0 B
X VDDA3P3 3 -100 1600 100 D 50 50 0 0 W
X CMD 30 -800 -500 100 R 50 50 0 0 B
X CLK 31 -800 -400 100 R 50 50 0 0 B
X SD0 32 -800 -200 100 R 50 50 0 0 B
X SD1 33 -800 -300 100 R 50 50 0 0 B
X IO5 34 800 700 100 L 50 50 0 0 B
X IO18 35 800 0 100 L 50 50 0 0 B
X IO23 36 800 -400 100 L 50 50 0 0 B
X VDD3P3_CPU 37 100 1600 100 D 50 50 0 0 W
X IO19 38 800 -100 100 L 50 50 0 0 B
X IO22 39 800 -300 100 L 50 50 0 0 B
X VDDA3P3 4 -100 1600 100 D 50 50 0 0 P N
X U0RXD/IO3 40 800 900 100 L 50 50 0 0 B
X U0TXD/IO1 41 800 1100 100 L 50 50 0 0 B
X IO21 42 800 -200 100 L 50 50 0 0 B
X VDDA 43 -200 1600 100 D 50 50 0 0 P N
X XTAL_N_NC 44 -700 -1000 100 R 50 50 0 0 N N
X XTAL_P_NC 45 -700 -1100 100 R 50 50 0 0 N N
X VDDA 46 -200 1600 100 D 50 50 0 0 P N
X CAP2_NC 47 -700 -1200 100 R 50 50 0 0 N N
X CAP1_NC 48 -700 -1300 100 R 50 50 0 0 N N
X GND 49 0 -1600 100 U 50 50 0 0 W
X SENSOR_VP 5 -800 1200 100 R 50 50 0 0 I
X SENSOR_CAPP 6 -800 1100 100 R 50 50 0 0 I
X SENSOR_CAPN 7 -800 1000 100 R 50 50 0 0 I
X SENSOR_VN 8 -800 900 100 R 50 50 0 0 I
X EN 9 -800 1400 100 R 50 50 0 0 I
ENDDRAW
ENDDEF
#
# Regulator_Switching_XCL214B333DR
#
DEF Regulator_Switching_XCL214B333DR U 0 20 Y Y 1 F N
F0 "U" 250 250 50 H V L CNN
F1 "Regulator_Switching_XCL214B333DR" 150 -500 50 H V L CNN
F2 "Package_DFN_QFN:USP-9B01" 50 -800 50 H I L CNN
F3 "" 0 0 50 H I C CNN
ALIAS TPS563200_copy TPS565208_copy
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -450 0 1 10 f
X PGND 7 -50 -550 100 U 50 50 0 0 W
X L1 8 -50 300 100 D 50 50 0 0 P
X L2 9 400 -150 100 L 50 50 0 0 P
X VIN 1 -400 0 100 R 50 50 1 1 W
X NC 2 400 -300 100 L 50 50 1 1 N N
X Lx 3 100 300 100 D 50 50 1 1 P
X VOUT 4 400 0 100 L 50 50 1 1 w
X AGND 5 50 -550 100 U 50 50 1 1 W
X CE 6 -400 -150 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Sensor_Magnetic_DRV5055A3xDBZxQ1
#
DEF Sensor_Magnetic_DRV5055A3xDBZxQ1 U 0 20 Y Y 1 F N
F0 "U" 100 500 50 H V C CNN
F1 "Sensor_Magnetic_DRV5055A3xDBZxQ1" 100 400 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS DRV5055A2xDBZxQ1 DRV5055A3xDBZxQ1 DRV5055A4xDBZxQ1 DRV5033AJxDBZ DRV5033FAxDBZ
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -200 300 200 -300 1 1 10 f
X VCC 1 -100 400 100 D 50 50 1 1 W
X OUT 2 300 0 100 L 50 50 1 1 O
X GND 3 -100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Transistor_BJT_UMH3N
#
DEF Transistor_BJT_UMH3N Q 0 20 Y N 2 F N
F0 "Q" 300 50 50 H V L CNN
F1 "Transistor_BJT_UMH3N" 300 -50 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" 5 -440 50 H I C CNN
F3 "" 150 0 50 H I C CNN
$FPLIST
SOT?363*
$ENDFPLIST
DRAW
C 150 0 111 0 1 10 N
S 10 20 -100 -20 0 1 10 N
P 2 0 1 0 125 0 10 0 N
P 2 0 1 0 125 25 200 100 N
P 2 0 1 20 125 60 125 -60 N
P 3 0 1 0 125 -25 200 -100 200 -100 N
P 5 0 1 0 150 -70 170 -50 190 -90 150 -70 150 -70 F
X E1 1 200 -200 100 U 50 50 1 1 P
X B1 2 -200 0 100 R 50 50 1 1 I
X C1 6 200 200 100 D 50 50 1 1 P
X C2 3 200 200 100 D 50 50 2 1 P
X E2 4 200 -200 100 U 50 50 2 1 P
X B2 5 -200 0 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
