Files
muziekdoos/CAD/Leo_muziekdoos_ESP32/Leo_muziekdoos-cache.lib
2021-11-08 16:25:57 +01:00

732 lines
18 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Analog_ADC_ADS1114IDGS
#
DEF Analog_ADC_ADS1114IDGS U 0 20 Y Y 1 F N
F0 "U" 100 550 50 H V C CNN
F1 "Analog_ADC_ADS1114IDGS" 300 450 50 H V C CNN
F2 "Package_SO:TSSOP-10_3x3mm_P0.5mm" 0 -500 50 H I C CNN
F3 "" -50 -900 50 H I C CNN
ALIAS ADS1114IDGS
$FPLIST
TSSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 400 300 -300 0 1 10 f
X ADDR 1 400 -200 100 L 50 50 1 1 I
X SCL 10 400 0 100 L 50 50 1 1 I
X ALERT/RDY 2 400 200 100 L 50 50 1 1 O
X GND 3 0 -400 100 U 50 50 1 1 W
X AIN0 4 -400 100 100 R 50 50 1 1 I
X AIN1 5 -400 0 100 R 50 50 1 1 I
X ~ 6 -300 300 100 R 50 50 1 1 N N
X ~ 7 -300 200 100 R 50 50 1 1 N N
X VDD 8 0 500 100 D 50 50 1 1 W
X SDA 9 400 -100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Analog_DAC_AUDIOAMP_MAX98357
#
DEF Analog_DAC_AUDIOAMP_MAX98357 U 0 40 Y Y 1 L N
F0 "U" -500 700 42 H V L BNN
F1 "Analog_DAC_AUDIOAMP_MAX98357" -500 -700 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 100 -500 42 0 1 0 "2.5-5.5V_-40~85°C" Normal 0 L C
T 0 0 500 42 0 1 0 "MAX98357_3.2W I2S Mono Amp" Normal 0 C C
T 0 -400 -500 42 0 1 0 "VDD:_Op. Temp:" Normal 0 L C
P 2 1 0 0 -500 -600 500 -600 N
P 2 1 0 0 -500 -400 -500 -600 N
P 2 1 0 0 -500 -400 -500 400 N
P 2 1 0 0 -500 400 -500 600 N
P 2 1 0 0 -500 400 500 400 N
P 2 1 0 0 -500 600 500 600 N
P 2 1 0 0 500 -600 500 -400 N
P 2 1 0 0 500 -400 -500 -400 N
P 2 1 0 0 500 400 500 -400 N
P 2 1 0 0 500 600 500 400 N
X DIN 1 -600 0 100 R 50 50 1 0 B
X OUTN 10 600 0 100 L 50 50 1 0 O
X GND 11 -600 -300 100 R 50 50 1 0 W
X LRCLK 14 -600 100 100 R 50 50 1 0 B
X GND 15 -600 -300 100 R 0 50 1 0 W
X BCLK 16 -600 200 100 R 50 50 1 0 B
X GAIN 2 600 -300 100 L 50 50 1 0 B
X GND 3 -600 -300 100 R 0 50 1 0 W
X ~SD_MODE 4 -600 300 100 R 50 50 1 0 B
X VDD 7 -600 -200 100 R 0 50 1 0 W
X VDD 8 -600 -200 100 R 50 50 1 0 W
X OUTP 9 600 300 100 L 50 50 1 0 O
X THERMAL 17 -600 -400 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Battery_Management_MCP73831-2-OT_copy
#
DEF Battery_Management_MCP73831-2-OT_copy U 0 40 Y Y 1 F N
F0 "U" 200 250 50 H V L CNN
F1 "Battery_Management_MCP73831-2-OT_copy" 100 -350 50 H V L CNN
F2 "Package_DFN_QFN:DFN-8-1EP_3x2mm_P0.5mm_EP1.75x1.45mm" 150 -450 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
ALIAS MCP73832-5-OT_copy MCP73832-4-OT_copy MCP73832-3-OT_copy MCP73831-2-OT_copy MCP73831-5-OT_copy MCP73831-4-OT_copy MCP73831-3-OT_copy
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -300 0 1 10 f
X VDD 2 -150 300 100 D 50 50 0 0 W
X VBAT 4 400 -150 100 L 50 50 0 0 w
X NC 7 -400 -250 100 R 50 50 0 0 N N
X VSS 9 -100 -400 100 U 50 50 0 0 W
X VDD 1 -50 300 100 D 50 50 1 1 W
X VBAT 3 400 -50 100 L 50 50 1 1 w
X STAT 5 400 100 100 L 50 50 1 1 O
X VSS 6 0 -400 100 U 50 50 1 1 W
X PROG 8 -400 -50 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x01
#
DEF Connector_Generic_Conn_01x01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x01" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 5 0 -5 1 1 6 N
S -50 50 50 -50 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield SH -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Antenna_Chip
#
DEF Device_Antenna_Chip AE 0 40 N N 1 F N
F0 "AE" 0 200 50 H V R CNN
F1 "Device_Antenna_Chip" 0 125 50 H V R CNN
F2 "" -100 175 50 H I C CNN
F3 "" -100 175 50 H I C CNN
DRAW
P 2 0 1 10 -100 0 -100 -25 N
P 2 0 1 10 -100 0 -50 0 N
P 2 0 1 10 50 0 100 0 N
P 2 0 1 10 50 50 50 -50 N
P 2 0 1 0 100 -25 100 0 N
P 2 0 1 10 100 275 100 -75 N
P 3 0 1 10 -50 50 -50 -50 -50 0 N
P 3 0 1 10 150 275 100 75 50 275 N
P 5 0 1 10 -25 50 25 50 25 -50 -25 -50 -25 50 N
X FEED 1 -100 -100 100 U 50 50 1 1 I
X PCB_Trace 2 100 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Polarized
#
DEF Device_C_Polarized C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C_Polarized" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND23
#
DEF Device_Crystal_GND23 Y 0 40 Y N 1 F N
F0 "Y" 125 200 50 H V L CNN
F1 "Device_Crystal_GND23" 125 125 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -80 0 N
P 2 0 1 20 -80 -50 -80 50 N
P 2 0 1 0 0 -150 0 -140 N
P 2 0 1 0 0 140 0 150 N
P 2 0 1 20 80 -50 80 50 N
P 2 0 1 0 80 0 100 0 N
P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 0 200 50 D 50 50 1 1 P
X 3 3 0 -200 50 U 50 50 1 1 P
X 4 4 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND24
#
DEF Device_Crystal_GND24 Y 0 40 Y N 1 F N
F0 "Y" 125 200 50 H V L CNN
F1 "Device_Crystal_GND24" 125 125 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -80 0 N
P 2 0 1 20 -80 -50 -80 50 N
P 2 0 1 0 0 -150 0 -140 N
P 2 0 1 0 0 140 0 150 N
P 2 0 1 20 80 -50 80 50 N
P 2 0 1 0 80 0 100 0 N
P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 0 200 50 D 50 50 1 1 P
X 3 3 150 0 50 L 50 50 1 1 P
X 4 4 0 -200 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_Dual_NMOS_S1G1D2S2G2D1
#
DEF Device_Q_Dual_NMOS_S1G1D2S2G2D1 Q 0 0 Y N 2 F N
F0 "Q" 250 50 50 H V C CNN
F1 "Device_Q_Dual_NMOS_S1G1D2S2G2D1" 750 -50 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
TSOP*
SC?70*
SC?88*
SOT?363*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X D 6 100 200 100 D 50 50 1 1 P
X D 3 100 200 100 D 50 50 2 1 P
X S 4 100 -200 100 U 50 50 2 1 P
X G 5 -200 0 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Device_Q_Dual_PMOS_S1G1D2S2G2D1
#
DEF Device_Q_Dual_PMOS_S1G1D2S2G2D1 Q 0 0 Y N 2 F N
F0 "Q" 250 50 50 H V C CNN
F1 "Device_Q_Dual_PMOS_S1G1D2S2G2D1" 750 -50 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
$FPLIST
TSOP*
SC?70*
SC?88*
SOT?363*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X D 6 100 200 100 D 50 50 1 1 P
X D 3 100 200 100 D 50 50 2 1 P
X S 4 100 -200 100 U 50 50 2 1 P
X G 5 -200 0 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_BAS316
#
DEF Diode_BAS316 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_BAS316" 0 -100 50 H V C CNN
F2 "Diode_SMD:D_SOD-323" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4448WS BAS316
$FPLIST
D*SOD?323*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0
#
DEF Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "Leo_muziekdoos-eagle-import_MOUNTINGHOLE3.0" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# RF_Module_ESP32-S2
#
DEF RF_Module_ESP32-S2 U? 0 10 Y Y 1 F N
F0 "U?" 1750 700 60 H V C CNN
F1 "RF_Module_ESP32-S2" 1700 -3700 60 H V C CNN
F2 "QFN56_ESP32_7X7_EXP" 1700 -3800 60 H I C CNN
F3 "" -1150 -700 60 H I C CNN
F4 "ESP32-S2FN4R2" 0 0 50 H I C CNN "ORDERCODE"
$FPLIST
QFN56_ESP32_7X7_EXP
QFN56_ESP32_7X7_EXP-M
QFN56_ESP32_7X7_EXP-L
$ENDFPLIST
DRAW
S 300 650 1900 -3650 0 1 0 f
X VDDA 1 750 950 300 D 59 59 1 1 W
X GPIO5 10 2200 -650 300 L 59 59 1 1 B
X GPIO6 11 2200 -750 300 L 59 59 1 1 B
X GPIO7 12 2200 -850 300 L 59 59 1 1 B
X GPIO8 13 2200 -950 300 L 59 59 1 1 B
X GPIO9 14 2200 -1050 300 L 59 59 1 1 B
X GPIO10 15 2200 -1150 300 L 59 59 1 1 B
X GPIO11 16 2200 -1250 300 L 59 59 1 1 B
X GPIO12 17 2200 -1350 300 L 59 59 1 1 B
X GPIO13 18 2200 -1450 300 L 59 59 1 1 B
X GPIO14 19 2200 -1550 300 L 59 59 1 1 B
X LNA_IN 2 2200 200 300 L 59 59 1 1 U
X VDD3P3_RTC 20 1050 950 300 D 59 59 1 1 W
X 32K_P/GPIO15 21 0 -1700 300 R 59 59 1 1 B
X 32K_N/GPIO16 22 0 -1800 300 R 59 59 1 1 B
X DAC1/GPIO17 23 2200 -1850 300 L 59 59 1 1 B
X DAC_2/GPIO18 24 2200 -1950 300 L 59 59 1 1 B
X GPIO19/D- 25 0 -400 300 R 59 59 1 1 B
X GPIO20/D+ 26 0 -300 300 R 59 59 1 1 B
X VDD3P3_RTC_IO 27 1350 950 300 D 59 59 1 1 W
X GPIO21 28 2200 -2050 300 L 59 59 1 1 B
X SPIS1/~PSR_CS 29 0 -850 300 R 59 59 1 1 U
X VDD3P3 3 1250 950 300 D 59 59 1 1 W
X VDD_SPI 30 0 -3500 300 R 59 59 1 1 w
X SPIHD/~HOLD~/SIO3 31 0 -1350 300 R 59 59 1 1 U
X SPIWP/~WP~/SIO2 32 0 -1250 300 R 59 59 1 1 U
X SPIS0/~FLASH_CS 33 0 -750 300 R 59 59 1 1 U
X SPICLK 34 0 -950 300 R 59 59 1 1 U
X SPIQ/D0/SIO1 35 0 -1150 300 R 59 59 1 1 U
X SPID/DI/SIO0 36 0 -1050 300 R 59 59 1 1 U
X GPIO33 37 2200 -2150 300 L 59 59 1 1 B
X GPIO34 38 2200 -2250 300 L 59 59 1 1 B
X GPIO35 39 2200 -2350 300 L 59 59 1 1 B
X VDD3P3 4 1150 950 300 D 59 59 1 1 W
X GPIO36 40 2200 -2450 300 L 59 59 1 1 B
X GPIO37 41 2200 -2550 300 L 59 59 1 1 B
X GPIO38 42 2200 -2650 300 L 59 59 1 1 B
X MTCK/GPIO39 43 2200 -2750 300 L 59 59 1 1 U
X MTDO/GPIO40 44 2200 -2850 300 L 59 59 1 1 U
X VDD3P3_CPU 45 1450 950 300 D 59 59 1 1 W
X MTDI/GPIO41 46 2200 -2950 300 L 59 59 1 1 U
X MTMS/GPIO42 47 2200 -3050 300 L 59 59 1 1 U
X U0TXD/GPIO43 48 2200 -3150 300 L 59 59 1 1 B
X U0RXD/GPIO44 49 2200 -3250 300 L 59 59 1 1 B
X BOOT0/GPIO0 5 2200 -150 300 L 59 59 1 1 B
X VDD_SPI_SEL/GPIO45 50 2200 -3350 300 L 59 59 1 1 B
X VDDA 51 950 950 300 D 59 59 1 1 W
X XTAL_N 52 0 -2150 300 R 59 59 1 1 U
X XTAL_P 53 0 -2050 300 R 59 59 1 1 U
X VDDA 54 850 950 300 D 59 59 1 1 W
X BOOT1/GPIO46 55 2200 -3450 300 L 59 59 1 1 B
X CHIP_PU 56 0 200 300 R 59 59 1 1 U
X GND 57 1050 -3950 300 U 59 59 1 1 W
X GPIO1 6 2200 -250 300 L 59 59 1 1 B
X GPIO2 7 2200 -350 300 L 59 59 1 1 B
X GPIO3 8 2200 -450 300 L 59 59 1 1 B
X GPIO4 9 2200 -550 300 L 59 59 1 1 B
ENDDRAW
ENDDEF
#
# RF_NFC_PN5321A3HN_C1xx
#
DEF RF_NFC_PN5321A3HN_C1xx U 0 20 Y Y 1 F N
F0 "U" -600 1250 50 H V C CNN
F1 "RF_NFC_PN5321A3HN_C1xx" 600 1250 50 H V C CNN
F2 "Package_DFN_QFN:HVQFN-40-1EP_6x6mm_P0.5mm_EP4.1x4.1mm" 1500 -1250 50 H I C CNN
F3 "" 0 200 50 H I C CNN
$FPLIST
HVQFN*1EP*6x6mm*P0.5mm*
$ENDFPLIST
DRAW
S -700 1200 700 -1200 0 1 10 f
X DVSS 1 -200 -1300 100 U 50 50 1 1 W
X RX 10 800 700 100 L 50 50 1 1 I
X AVSS 11 -100 -1300 100 U 50 50 1 1 W
X AUX1 12 800 200 100 L 50 50 1 1 O
X AUX2 13 800 100 100 L 50 50 1 1 O
X OSCIN 14 -800 -600 100 R 50 50 1 1 I
X OSCOUT 15 -800 -700 100 R 50 50 1 1 O
X I0 16 -800 -900 100 R 50 50 1 1 P
X I1 17 -800 -1000 100 R 50 50 1 1 P
X TESTEN 18 200 -1300 100 U 50 50 1 1 P
X P35 19 -800 -400 100 R 50 50 1 1 B
X LOADMOD 2 800 500 100 L 50 50 1 1 O
X N.C. 20 700 -100 100 L 50 50 1 1 N N
X N.C. 21 700 -200 100 L 50 50 1 1 N N
X N.C. 22 700 -300 100 L 50 50 1 1 N N
X PVDD 23 100 1300 100 D 50 50 1 1 W
X P30/UART_RX 24 -800 0 100 R 50 50 1 1 B
X P70_IRQ 25 -800 700 100 R 50 50 1 1 B
X ~RSTOUT 26 -800 800 100 R 50 50 1 1 O
X NSS/P50_SCL/HSU_RX 27 -800 500 100 R 50 50 1 1 B
X MOSI/SDA/HSU_TX 28 -800 400 100 R 50 50 1 1 B
X MISO/P71 29 -800 300 100 R 50 50 1 1 B
X TVSS1 3 0 -1300 100 U 50 50 1 1 W
X SCK/P72 30 -800 200 100 R 50 50 1 1 B
X P31/UART_TX 31 -800 -100 100 R 50 50 1 1 B
X P32_INT0 32 -800 -200 100 R 50 50 1 1 B
X P33_INT1 33 -800 -300 100 R 50 50 1 1 B
X SIC_CLK/P34 34 800 -800 100 L 50 50 1 1 B
X SIGOUT 35 800 -600 100 L 50 50 1 1 O
X SIGIN 36 800 -700 100 L 50 50 1 1 I
X SVDD 37 800 -500 100 L 50 50 1 1 O
X ~RSTPD 38 -800 900 100 R 50 50 1 1 I
X DVDD 39 200 1300 100 D 50 50 1 1 w
X TX1 4 800 900 100 L 50 50 1 1 O
X VBAT 40 -200 1300 100 D 50 50 1 1 W
X AVSS 41 -100 -1300 100 U 50 50 1 1 P N
X TVDD 5 0 1300 100 D 50 50 1 1 W
X TX2 6 800 800 100 L 50 50 1 1 O
X TVSS2 7 100 -1300 100 U 50 50 1 1 W
X AVDD 8 -100 1300 100 D 50 50 1 1 W
X VMID 9 800 400 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Regulator_Switching_XCL214B333DR
#
DEF Regulator_Switching_XCL214B333DR U 0 20 Y Y 1 F N
F0 "U" 250 250 50 H V L CNN
F1 "Regulator_Switching_XCL214B333DR" 150 -500 50 H V L CNN
F2 "Package_DFN_QFN:USP-9B01" 50 -800 50 H I L CNN
F3 "" 0 0 50 H I C CNN
ALIAS TPS563200_copy TPS565208_copy
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -450 0 1 10 f
X PGND 7 -50 -550 100 U 50 50 0 0 W
X L1 8 -50 300 100 D 50 50 0 0 P
X L2 9 400 -150 100 L 50 50 0 0 P
X VIN 1 -400 0 100 R 50 50 1 1 W
X NC 2 400 -300 100 L 50 50 1 1 N N
X Lx 3 100 300 100 D 50 50 1 1 P
X VOUT 4 400 0 100 L 50 50 1 1 w
X AGND 5 50 -550 100 U 50 50 1 1 W
X CE 6 -400 -150 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Sensor_Magnetic_DRV5055A3xDBZxQ1
#
DEF Sensor_Magnetic_DRV5055A3xDBZxQ1 U 0 20 Y Y 1 F N
F0 "U" 100 500 50 H V C CNN
F1 "Sensor_Magnetic_DRV5055A3xDBZxQ1" 100 400 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS DRV5055A2xDBZxQ1 DRV5055A3xDBZxQ1 DRV5055A4xDBZxQ1 DRV5033AJxDBZ DRV5033FAxDBZ
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -200 300 200 -300 1 1 10 f
X VCC 1 -100 400 100 D 50 50 1 1 W
X OUT 2 300 0 100 L 50 50 1 1 O
X GND 3 -100 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+BATT
#
DEF power_+BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
