added mechanical drawing, updated PCB dwg layer

This commit is contained in:
2021-03-22 07:39:44 +01:00
parent e853f96505
commit 7d9fbc228e
12 changed files with 302789 additions and 41163 deletions

View File

@@ -219,6 +219,27 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_TPS76333
#
DEF Regulator_Linear_TPS76333 U 0 10 Y Y 1 F N
F0 "U" -150 225 50 H V C CNN
F1 "Regulator_Linear_TPS76333" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS TPS76318 TPS76325 TPS76327 TPS76329 TPS76330 TPS76333 TPS76338 TPS76350
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Regulator_Switching_LM3670MF
#
DEF Regulator_Switching_LM3670MF U 0 20 Y Y 1 F N
@@ -395,6 +416,21 @@ F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N