Files
miliohm_meter/CAD/Measuring Circuit/MOM input protection/MOM input protection.sch
2022-02-08 19:29:52 +01:00

148 lines
3.4 KiB
Plaintext
Executable File

EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Diode:5KPxxCA D?
U 1 1 6148F7FE
P 4500 2350
F 0 "D?" V 4425 2475 50 0000 L CNN
F 1 "5KPxxCA" V 4525 2475 50 0000 L CNN
F 2 "Diode_THT:D_P600_R-6_P20.00mm_Horizontal" H 4500 2150 50 0001 C CNN
F 3 "https://diotec.com/tl_files/diotec/files/pdf/datasheets/5kp65.pdf" H 4500 2350 50 0001 C CNN
1 4500 2350
0 1 1 0
$EndComp
$Comp
L Diode:5KPxxCA D?
U 1 1 6148FDD3
P 4000 2350
F 0 "D?" V 3925 2450 50 0000 L CNN
F 1 "5KPxxCA" V 4025 2450 50 0000 L CNN
F 2 "Diode_THT:D_P600_R-6_P20.00mm_Horizontal" H 4000 2150 50 0001 C CNN
F 3 "https://diotec.com/tl_files/diotec/files/pdf/datasheets/5kp65.pdf" H 4000 2350 50 0001 C CNN
1 4000 2350
0 1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 614948DD
P 3600 3300
F 0 "R?" V 3350 3300 50 0000 C CNN
F 1 "R" V 3450 3300 50 0000 C CNN
F 2 "" V 3530 3300 50 0001 C CNN
F 3 "~" H 3600 3300 50 0001 C CNN
1 3600 3300
0 1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 61495113
P 3675 1500
F 0 "R?" V 3425 1500 50 0000 C CNN
F 1 "R" V 3525 1500 50 0000 C CNN
F 2 "" V 3605 1500 50 0001 C CNN
F 3 "~" H 3675 1500 50 0001 C CNN
1 3675 1500
0 1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 61495371
P 3675 2000
F 0 "R?" V 3425 2000 50 0000 C CNN
F 1 "R" V 3525 2000 50 0000 C CNN
F 2 "" V 3605 2000 50 0001 C CNN
F 3 "~" H 3675 2000 50 0001 C CNN
1 3675 2000
0 1 1 0
$EndComp
$Comp
L Device:Fuse F?
U 1 1 6149567B
P 3275 1500
F 0 "F?" V 3050 1500 50 0000 C CNN
F 1 "Fuse" V 3150 1500 50 0000 C CNN
F 2 "" V 3205 1500 50 0001 C CNN
F 3 "~" H 3275 1500 50 0001 C CNN
1 3275 1500
0 1 1 0
$EndComp
$Comp
L Device:Fuse F?
U 1 1 614963B4
P 3275 2000
F 0 "F?" V 3050 2000 50 0000 C CNN
F 1 "Fuse" V 3150 2000 50 0000 C CNN
F 2 "" V 3205 2000 50 0001 C CNN
F 3 "~" H 3275 2000 50 0001 C CNN
1 3275 2000
0 1 1 0
$EndComp
$Comp
L Device:CircuitBreaker_1P CB?
U 1 1 61497CA4
P 2825 3025
F 0 "CB?" H 2925 3100 50 0000 L CNN
F 1 "CircuitBreaker_1P" H 2925 3000 50 0000 L CNN
F 2 "" H 2825 3025 50 0001 C CNN
F 3 "~" H 2825 3025 50 0001 C CNN
1 2825 3025
1 0 0 -1
$EndComp
$Comp
L Diode:5KPxxCA D?
U 1 1 6149B85D
P 4250 1750
F 0 "D?" V 4175 1875 50 0000 L CNN
F 1 "5KPxxCA" V 4275 1875 50 0000 L CNN
F 2 "Diode_THT:D_P600_R-6_P20.00mm_Horizontal" H 4250 1550 50 0001 C CNN
F 3 "https://diotec.com/tl_files/diotec/files/pdf/datasheets/5kp65.pdf" H 4250 1750 50 0001 C CNN
1 4250 1750
0 1 1 0
$EndComp
Wire Wire Line
3525 1500 3425 1500
Wire Wire Line
3525 2000 3425 2000
Wire Wire Line
4000 2200 4000 2000
Wire Wire Line
4000 2000 3825 2000
Wire Wire Line
4250 1900 4250 2000
Wire Wire Line
4250 2000 4000 2000
Connection ~ 4000 2000
Wire Wire Line
4250 1600 4250 1500
Wire Wire Line
4250 1500 3825 1500
Wire Wire Line
4250 1500 4500 1500
Connection ~ 4250 1500
Wire Wire Line
4500 2200 4500 1500
Connection ~ 4500 1500
Wire Wire Line
4500 1500 4925 1500
Wire Wire Line
4250 2000 4925 2000
Connection ~ 4250 2000
Wire Wire Line
3125 1500 2750 1500
Wire Wire Line
3125 2000 2750 2000
$EndSCHEMATC