added schematics Henk

This commit is contained in:
2022-02-08 19:29:52 +01:00
parent 10bb73cdef
commit d43ba0a879
82 changed files with 46368 additions and 0 deletions

103
CAD/Measuring Circuit/INSTR AMP Executable file
View File

@@ -0,0 +1,103 @@
"Source:","E:\_Philips Technisch\__Projecten\__PAT MilliOhm meter\20191221_Milli-ohm meter met Kelvin probe\20210828_MOM_ontwerp\Measuring Circuit\INSTR AMP.sch"
"Date:","11/09/2021 22:49:29"
"Tool:","Eeschema (5.1.4)-1"
"Component Count:","98"
"Ref","Value","Footprint","Datasheet","Manufacturer","Vendor"
"B1","INA114","","http://www.ti.com/lit/ds/symlink/ina128.pdf","",""
"B2","ULN2003","","http://www.ti.com/lit/ds/symlink/uln2003a.pdf","",""
"B3","NE5532","","http://www.ti.com/lit/ds/symlink/ne5532.pdf","",""
"B4","LM339","","http://www.ti.com/lit/ds/symlink/lm339.pdf","",""
"B5","CNX36","","http://www.vishay.com/docs/83606/cny17.pdf","",""
"C1","22nF","","~","",""
"C2","22nF","","~","",""
"C3","22nF","","~","",""
"C4","22nF","","~","",""
"C5","100nF","","~","",""
"C6","22nF","","~","",""
"C7","100nF","","~","",""
"C8","22nF","","~","",""
"C9","100nF","","~","",""
"C10","100nF","","~","",""
"C11","10uF","","~","",""
"C12","22nf","","~","",""
"C13","22nF","","~","",""
"D1","BAW62","","~","",""
"D2","BAW62","","~","",""
"D3","BAW62","","~","",""
"D4","BAW62","","~","",""
"D5","4V7","","~","",""
"D6","4V7","","~","",""
"D7","BAW62","","~","",""
"D8","BAW62","","~","",""
"D9","BAW62","","~","",""
"D10","4V7","","~","",""
"D11","10V","","~","",""
"D12","4V7","","~","",""
"D13","4V7","","~","",""
"F1","100mAF","","~","",""
"F2","100mAF","","~","",""
"JP1","opt G=0,5","","~","",""
"JP2",".","","~","",""
"JP3",".","","~","",""
"K1","DIPxx-1Axx-12xD","Relay_THT:Relay_StandexMeder_DIP_LowProfile","https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf","",""
"K2","DIPxx-1Axx-12xD","Relay_THT:Relay_StandexMeder_DIP_LowProfile","https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf","",""
"K3","DIPxx-1Axx-12xD","Relay_THT:Relay_StandexMeder_DIP_LowProfile","https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf","",""
"K4","DIPxx-1Axx-12xD","Relay_THT:Relay_StandexMeder_DIP_LowProfile","https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf","",""
"MP1","CAL","","~","",""
"R1","10k0","","~","",""
"R2","10k0","","~","",""
"R3","10k0","","~","",""
"R4","10k0","","~","",""
"R5","470","","~","",""
"R6","15k","","~","",""
"R7","15k","","~","",""
"R8","8k2","","~","",""
"R9","15k","","~","",""
"R10","43k","","~","",""
"R11","10","","~","",""
"R12","10","","~","",""
"R13","10","","~","",""
"R14","10","","~","",""
"R15","10k0","","~","",""
"R16","150k","","~","",""
"R17","1k0","","~","",""
"R18","100k","","~","",""
"R19","200k0","","~","",""
"R20","10k0","","~","",""
"R21","150k","","~","",""
"R22","10k0","","~","",""
"R23","13k","","~","",""
"R24","12k","","~","",""
"R25","10k0","","~","",""
"R26","10k0","","~","",""
"R27","1M","","~","",""
"R28","12k","","~","",""
"R29","10k0","","~","",""
"R30","23k6","","~","",""
"R31","10k0","","~","",""
"R32","1M","","~","",""
"R33","10k0","","~","",""
"R34","1k0","","~","",""
"R35","10k0","","~","",""
"R36","1M","","~","",""
"R37","10k0","","~","",""
"R38","1k0","","~","",""
"R39","250","","~","",""
"R40","1M","","~","",""
"R41","1k8","","~","",""
"R42","1k0","","~","",""
"SW1","GAIN SIM","","~","",""
"VDR1","S05k30","","~","",""
"VDR2","S05k30","","~","",""
"VR1","1k","","~","",""
"VR2","5k","","~","",""
"VR3","10k","","~","",""
"VR4","10k","","~","",""
"VR5","10k","","~","",""
"VR6","100k","","~","",""
"VR7","10k","","~","",""
"X1","Signal Input","","~","",""
"X2","PWRPROT","","~","",""
"X3","Low Voltage Power","","~","",""
"X4","OptoCouplers","","~","",""
"X5","Output","","~","",""

Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 173 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 117 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 110 KiB

View File

@@ -0,0 +1,604 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Instrumentation_INA128
#
DEF Amplifier_Instrumentation_INA128 U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "Amplifier_Instrumentation_INA128" 150 -125 50 H V L CNN
F2 "" 100 0 50 H I C CNN
F3 "" 100 0 50 H I C CNN
ALIAS INA129
$FPLIST
DIP*W7.62mm*
SOIC*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X Ref 5 100 -300 200 U 50 50 1 1 I
X ~ 6 400 0 100 L 50 50 1 1 O
X V+ 7 0 300 150 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Amplifier_Operational_NE5532
#
DEF Amplifier_Operational_NE5532 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_NE5532" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM358 AD8620 LMC6062 LMC6082 TL062 TL072 TL082 NE5532 SA5532 RC4558 RC4560 RC4580 LMV358 TS912 TSV912IDT TSV912IST TLC272 TLC277 MCP602 OPA1678 OPA2134 OPA2340 OPA2376xxD OPA2376xxDGK MC33078 MC33178 LM4562 OP249 OP275 ADA4075-2 MCP6002-xP MCP6002-xSN MCP6002-xMS LM7332 OPA2333xxD OPA2333xxDGK LMC6482 LT1492 LTC6081xMS8 LM6172 MCP6L92 NJM2043 NJM2114 NJM4556A NJM4558 NJM4559 NJM4560 NJM4580 NJM5532 ADA4807-2ARM OPA2691 LT6234 OPA2356xxD OPA2356xxDGK OPA1612AxD MC33172 OPA1602 TLV2372 LT6237 OPA2277 MCP6022 MCP6V67EMS
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TO*99*
OnSemi*Micro8*
TSSOP*3x3mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
MSOP*3x3mm*P0.65mm*
SSOP*3.9x4.9mm*P0.635mm*
LFCSP*2x2mm*P0.5mm*
*SIP*
SOIC*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Comparator_LM393
#
DEF Comparator_LM393 U 0 5 Y Y 3 L N
F0 "U" 150 150 50 H V C CNN
F1 "Comparator_LM393" 250 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM393
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
SOP*5.28x5.23mm*P1.27mm*
VSSOP*3.0x3.0mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 1 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 7 2 1 5 130 -20 110 -20 130 0 110 20 90 0 110 -20 90 -20 N
X ~ 1 300 0 100 L 50 50 1 1 C
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X _ 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 C
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x07_Male
#
DEF Connector_Conn_01x07_Male J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Conn_01x07_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
S 34 305 0 295 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
P 2 1 1 6 50 300 34 300 N
X Pin_1 1 200 300 150 L 50 50 1 1 P
X Pin_2 2 200 200 150 L 50 50 1 1 P
X Pin_3 3 200 100 150 L 50 50 1 1 P
X Pin_4 4 200 0 150 L 50 50 1 1 P
X Pin_5 5 200 -100 150 L 50 50 1 1 P
X Pin_6 6 200 -200 150 L 50 50 1 1 P
X Pin_7 7 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INSTR-AMP-rescue_CP-Device
#
DEF INSTR-AMP-rescue_CP-Device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "INSTR-AMP-rescue_CP-Device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INSTR-AMP-rescue_D_ALT-Device
#
DEF INSTR-AMP-rescue_D_ALT-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "INSTR-AMP-rescue_D_ALT-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INSTR-AMP-rescue_D_Zener_ALT-Device
#
DEF INSTR-AMP-rescue_D_Zener_ALT-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "INSTR-AMP-rescue_D_Zener_ALT-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 8 -50 -50 -50 50 -30 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INSTR-AMP-rescue_RTRIM-Device
#
DEF INSTR-AMP-rescue_RTRIM-Device R 0 0 N Y 1 F N
F0 "R" 100 -100 50 V V L CNN
F1 "INSTR-AMP-rescue_RTRIM-Device" -100 -25 50 V V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
P 4 0 1 0 -75 -75 75 75 100 50 50 100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INSTR-AMP-rescue_R_POT_Small-Device
#
DEF INSTR-AMP-rescue_R_POT_Small-Device RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "INSTR-AMP-rescue_R_POT_Small-Device" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 30 71 -30 -71 0 1 10 N
P 6 0 1 0 35 0 25 0 65 15 65 -15 25 0 35 0 F
X 1 1 0 100 25 D 25 25 1 1 P
X 2 2 100 0 39 L 25 25 1 1 P
X 3 3 0 -100 25 U 25 25 1 1 P
ENDDRAW
ENDDEF
#
# Isolator_CNY17-1
#
DEF Isolator_CNY17-1 U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "Isolator_CNY17-1" 0 200 50 H V L CNN
F2 "" 0 0 50 H I L CNN
F3 "" 0 0 50 H I L CNN
ALIAS CNY17-2 CNY17-3 CNY17-4
$FPLIST
DIP*W7.62mm*
DIP*W10.16mm*
SMDIP*W9.53mm*
$ENDFPLIST
DRAW
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -125 -25 -75 -25 N
P 2 0 1 0 115 -55 160 -100 N
P 2 0 1 0 115 -50 75 -50 N
P 2 0 1 0 115 -45 160 0 N
P 2 0 1 0 160 -100 200 -100 N
P 2 0 1 0 200 0 160 0 N
P 3 0 1 0 -200 100 -100 100 -100 -30 N
P 3 0 1 0 -100 -25 -100 -100 -200 -100 N
P 3 0 1 0 75 -50 75 100 200 100 N
P 3 0 1 14 115 -10 115 -90 115 -90 N
P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 N
P 4 0 1 0 155 -95 145 -75 135 -85 155 -95 N
P 5 0 1 0 -25 -20 25 -20 10 -25 10 -15 25 -20 N
P 5 0 1 0 -25 20 25 20 10 15 10 25 25 20 N
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X NC 3 -200 0 100 R 50 50 1 1 N N
X ~ 4 300 -100 100 L 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 P
X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_Jumper_2_Open
#
DEF Jumper_Jumper_2_Open JP 0 0 Y N 1 F N
F0 "JP" 0 110 50 H V C CNN
F1 "Jumper_Jumper_2_Open" 0 -90 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jumper*
TestPoint*2Pads*
TestPoint*Bridge*
$ENDFPLIST
DRAW
A 0 -30 100 1269 531 0 1 0 N -60 50 60 50
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Relay_DIPxx-1Axx-12xD
#
DEF Relay_DIPxx-1Axx-12xD K 0 20 Y Y 1 F N
F0 "K" 350 150 50 H V L CNN
F1 "Relay_DIPxx-1Axx-12xD" 350 50 50 H V L CNN
F2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" 350 -50 50 H I L CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Relay*StandexMeder*DIP*LowProfile*
$ENDFPLIST
DRAW
C -200 -150 16 0 1 0 F
C -200 150 16 0 1 0 F
S -425 200 300 -200 0 1 10 f
S -325 75 -75 -75 0 1 10 N
P 4 0 0 0 200 200 200 100 175 125 200 150 N
P 2 0 1 0 -400 -25 -350 -25 N
P 2 0 1 10 -300 -75 -100 75 N
P 2 0 1 0 -200 -200 -200 -75 N
P 2 0 1 0 -200 200 -200 75 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 20 200 -100 125 150 N
P 2 0 1 0 200 -100 200 -200 N
P 4 0 1 0 -375 -25 -350 25 -400 25 -375 -25 N
P 4 0 1 0 -200 -150 -375 -150 -375 150 -200 150 N
X ~ 1 200 -300 100 U 50 50 1 1 P
X ~ 13 -200 -300 100 U 50 50 1 1 P N
X ~ 14 200 -300 100 U 50 50 1 1 P N
X ~ 2 -200 -300 100 U 50 50 1 1 P
X ~ 6 -200 300 100 D 50 50 1 1 P
X ~ 7 200 300 100 D 50 50 1 1 P
X ~ 8 200 300 100 D 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# Switch_SW_DIP_x04
#
DEF Switch_SW_DIP_x04 SW 0 0 Y N 1 F N
F0 "SW" 0 350 50 H V C CNN
F1 "Switch_SW_DIP_x04" 0 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW?DIP?x4*
$ENDFPLIST
DRAW
C -80 -100 20 0 0 0 N
C -80 0 20 0 0 0 N
C -80 100 20 0 0 0 N
C -80 200 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 0 20 0 0 0 N
C 80 100 20 0 0 0 N
C 80 200 20 0 0 0 N
S -150 300 150 -200 0 1 10 f
P 2 0 0 0 -60 -94 93 -53 N
P 2 0 0 0 -60 5 93 46 N
P 2 0 0 0 -60 105 93 146 N
P 2 0 0 0 -60 205 93 246 N
X ~ 1 -300 200 200 R 50 50 1 1 P
X ~ 2 -300 100 200 R 50 50 1 1 P
X ~ 3 -300 0 200 R 50 50 1 1 P
X ~ 4 -300 -100 200 R 50 50 1 1 P
X ~ 5 300 -100 200 L 50 50 1 1 P
X ~ 6 300 0 200 L 50 50 1 1 P
X ~ 7 300 100 200 L 50 50 1 1 P
X ~ 8 300 200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_Array_ULN2003
#
DEF Transistor_Array_ULN2003 U 0 20 Y Y 1 F N
F0 "U" 0 625 50 H V C CNN
F1 "Transistor_Array_ULN2003" 0 550 50 H V C CNN
F2 "" 50 -550 50 H I L CNN
F3 "" 100 -200 50 H I C CNN
ALIAS ULN2003A ULN2002 ULN2002A ULN2004 ULN2004A
$FPLIST
DIP*W7.62mm*
SOIC*3.9x9.9mm*P1.27mm*
SSOP*4.4x5.2mm*P0.65mm*
TSSOP*4.4x5mm*P0.65mm*
SOIC*W*5.3x10.2mm*P1.27mm*
$ENDFPLIST
DRAW
C -70 200 10 0 1 0 N
C -50 -90 10 0 1 0 F
C -50 0 10 0 1 0 F
C -50 100 10 0 1 0 F
C -20 200 10 0 1 0 F
S -300 -500 300 500 0 1 10 f
P 2 0 1 0 -180 200 -140 200 N
P 2 0 1 0 -60 200 160 200 N
P 2 0 1 0 0 265 -40 265 N
P 3 0 1 0 -20 200 -20 400 115 400 N
P 4 0 1 0 -140 240 -140 160 -80 200 -140 240 N
P 4 0 1 0 0 235 -40 235 -20 265 0 235 N
X I1 1 -400 200 100 R 50 50 1 1 I
X O7 10 400 -400 100 L 50 50 1 1 C
X O6 11 400 -300 100 L 50 50 1 1 C
X O5 12 400 -200 100 L 50 50 1 1 C
X O4 13 400 -100 100 L 50 50 1 1 C
X O3 14 400 0 100 L 50 50 1 1 C
X O2 15 400 100 100 L 50 50 1 1 C
X O1 16 400 200 100 L 50 50 1 1 C
X I2 2 -400 100 100 R 50 50 1 1 I
X I3 3 -400 0 100 R 50 50 1 1 I
X I4 4 -400 -100 100 R 50 50 1 1 I
X I5 5 -400 -200 100 R 50 50 1 1 I
X I6 6 -400 -300 100 R 50 50 1 1 I
X I7 7 -400 -400 100 R 50 50 1 1 I
X GND 8 0 -600 100 U 50 50 1 1 W
X COM 9 400 400 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+10V
#
DEF power_+10V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+10V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +10V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+12P
#
DEF power_+12P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12P" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_-12V
#
DEF power_-12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "power_-12V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -12V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# power_GNDA
#
DEF power_GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDPWR
#
DEF power_GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "power_GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@@ -0,0 +1,105 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CP-Device
#
DEF CP-Device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP-Device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_ALT-Device
#
DEF D_ALT-Device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_ALT-Device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
