stm32 replaced by esp32

This commit is contained in:
2021-05-03 08:02:38 +02:00
parent f3c8bd94ca
commit 96a6a55c08
8 changed files with 4914 additions and 5273 deletions

View File

@@ -196,35 +196,35 @@ ENDDEF
DEF Interface_USB_CP2102-Axx-xQFN28 U 0 20 Y Y 1 F N
F0 "U" -350 1250 50 H V C CNN
F1 "Interface_USB_CP2102-Axx-xQFN28" 500 1250 50 H V C CNN
F2 "Package_DFN_QFN:QFN-28-1EP_5x5mm_P0.5mm_EP3.35x3.35mm" 500 -750 50 H I C CNN
F3 "" 50 -750 50 H I C CNN
F2 "Package_DFN_QFN:QFN-28-1EP_5x5mm_P0.5mm_EP3.35x3.35mm" 50 1800 50 H I C CNN
F3 "" -300 150 50 H I C CNN
$FPLIST
QFN*1EP*5x5mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 1200 400 -100 0 1 10 f
X ~ 13 0 0 100 R 50 50 0 0 N
X ~ 14 0 0 100 R 50 50 0 0 N
X ~ 15 0 0 100 R 50 50 0 0 N
X ~ 16 0 0 100 R 50 50 0 0 N
X ~ 17 0 0 100 R 50 50 0 0 N
X ~ 18 0 0 100 R 50 50 0 0 N
X ~ 19 0 0 100 R 50 50 0 0 N
X ~ 20 0 0 100 R 50 50 0 0 N
X ~ 21 0 0 100 R 50 50 0 0 N
X ~ 22 0 0 100 R 50 50 0 0 N
X ~DCD 1 500 500 100 L 50 50 1 1 I
X NC 10 -500 150 100 R 50 50 1 1 N N
X NC 10 -500 0 100 R 50 50 1 1 N N
X ~SUSPEND 11 500 100 100 L 50 50 1 1 O
X SUSPEND 12 500 200 100 L 50 50 1 1 O
X ~ 13 -500 50 100 R 50 50 1 1 N N
X ~ 14 -500 -50 100 R 50 50 1 1 N N
X ~ 15 -500 300 100 R 50 50 1 1 N N
X ~ 16 -500 250 100 R 50 50 1 1 N N
X ~ 17 -500 100 100 R 50 50 1 1 N N
X ~ 18 -500 750 100 R 50 50 1 1 N N
X ~ 19 -500 800 100 R 50 50 1 1 N N
X ~RI~/CLK 2 500 400 100 L 50 50 1 1 B
X ~ 20 -500 850 100 R 50 50 1 1 N N
X ~ 21 -500 200 100 R 50 50 1 1 N N
X ~ 22 -500 150 100 R 50 50 1 1 N N
X ~CTS 23 500 800 100 L 50 50 1 1 I
X ~RTS 24 500 900 100 L 50 50 1 1 O
X RXD 25 500 1000 100 L 50 50 1 1 I
X TXD 26 500 1100 100 L 50 50 1 1 O
X ~DSR 27 500 700 100 L 50 50 1 1 I
X ~DTR 28 500 600 100 L 50 50 1 1 O
X GND 29 -50 -200 100 U 50 50 1 1 P N
X GND(Epad) 29 -50 -200 100 U 50 50 1 1 P
X GND 3 -200 -200 100 U 50 50 1 1 W
X D+ 4 -500 400 100 R 50 50 1 1 B
X D- 5 -500 500 100 R 50 50 1 1 B
@@ -284,6 +284,33 @@ X B 3 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED_SK6812MINI
#
DEF LED_SK6812MINI D 0 10 Y Y 1 F N
F0 "D" 200 225 50 H V R BNN
F1 "LED_SK6812MINI" 50 -225 50 H V L TNN
F2 "LED_SMD:LED_SK6812MINI_PLCC4_3.5x3.5mm_P1.75mm" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN
$FPLIST
LED*SK6812MINI*PLCC*3.5x3.5mm*P1.75mm*
$ENDFPLIST
DRAW
T 0 90 -165 30 0 0 0 RGB Normal 0 C C
S 200 200 -200 -200 0 1 10 f
P 2 0 1 0 50 -140 70 -140 N
P 2 0 1 0 50 -100 70 -100 N
P 2 0 1 0 185 -140 105 -140 N
P 3 0 1 0 90 -100 50 -140 50 -120 N
P 3 0 1 0 90 -60 50 -100 50 -80 N
P 3 0 1 0 145 -40 145 -140 145 -160 N
P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
X DOUT 1 300 0 100 L 50 50 1 1 O
X VSS 2 0 -300 100 U 50 50 1 1 W
X DIN 3 -300 0 100 R 50 50 1 1 I
X VDD 4 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
@@ -319,6 +346,54 @@ X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Sensor_Proximity_SFH9202
#
DEF Sensor_Proximity_SFH9202 U 0 1 Y N 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "Sensor_Proximity_SFH9202" 0 200 50 H V L CNN
F2 "OptoDevice:Osram_SFH9x0x" -200 -200 50 H I L CIN
F3 "" -40 40 50 V I L CNN
ALIAS SFH9201 SFH9202
$FPLIST
Osram*SFH9x0x*
$ENDFPLIST
DRAW
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 -90 115 -80 125 N
P 2 0 1 0 -70 115 -60 125 N
P 2 0 1 0 -60 105 -65 85 N
P 2 0 1 0 -50 115 -40 125 N
P 2 0 1 0 -45 75 -50 55 N
P 2 0 1 0 -30 115 -20 125 N
P 2 0 1 0 -10 115 0 125 N
P 2 0 1 0 10 115 20 125 N
P 2 0 1 0 30 115 40 125 N
P 2 0 1 0 50 115 60 125 N
P 2 0 1 0 65 35 45 40 N
P 2 0 1 0 70 115 -95 115 N
P 2 0 1 0 80 65 60 70 N
P 2 0 1 0 105 -5 150 -50 N
P 2 0 1 0 105 5 150 50 N
P 3 0 1 0 -100 65 -60 105 -80 100 N
P 3 0 1 0 -85 35 -45 75 -65 70 N
P 3 0 1 0 25 75 65 35 60 55 N
P 3 0 1 0 40 105 80 65 75 85 N
P 3 0 1 14 105 40 105 -40 105 -40 N
P 3 0 1 0 150 -50 150 -100 200 -100 N
P 3 0 1 0 150 50 150 100 200 100 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -45 135 -25 125 -35 145 -45 N
P 5 0 1 10 -200 -150 200 -150 200 150 -200 150 -200 -150 f
X A 1 -300 100 100 R 50 50 1 1 P
X NC 2 -200 0 100 R 50 50 1 1 N N
X E 3 300 -100 100 L 50 50 1 1 E
X C 4 300 100 100 L 50 50 1 1 C
X NC 5 200 0 100 L 50 50 1 1 N N
X K 6 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_DIP_x04
#
DEF Switch_SW_DIP_x04 SW 0 0 Y N 1 F N
@@ -456,30 +531,6 @@ X ~ B4 -300 -900 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dk_Magnetic-Sensors-Linear-Compass-ICs_DRV5053VAQDBZR
#
DEF dk_Magnetic-Sensors-Linear-Compass-ICs_DRV5053VAQDBZR U 0 40 Y Y 1 F N
F0 "U" -100 300 60 H V C CNN
F1 "dk_Magnetic-Sensors-Linear-Compass-ICs_DRV5053VAQDBZR" 200 -300 60 H V L CNN
F2 "digikey-footprints:SOT-23-3" 200 200 60 H I L CNN
F3 "http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fdrv5053" 200 300 60 H I L CNN
F4 "296-38460-1-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "DRV5053VAQDBZR" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Magnetic Sensors - Linear, Compass (ICs)" 200 700 60 H I L CNN "Family"
F8 "http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fdrv5053" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/texas-instruments/DRV5053VAQDBZR/296-38460-1-ND/5022225" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SENSOR HALL ANALOG SOT23-3" 200 1000 60 H I L CNN "Description"
F11 "Texas Instruments" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S 400 200 0 -200 0 1 0 f
X VCC 1 100 300 100 D 50 50 1 1 W
X VOUT 2 500 0 100 L 50 50 1 1 O
X GND 3 100 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# dk_RF-Transceiver-Modules_ESP32-WROOM-32
#
DEF dk_RF-Transceiver-Modules_ESP32-WROOM-32 MOD 0 40 Y Y 1 F N