Files
kicad-lib/kicad-footprints/Inductor_THT.pretty/Choke_EPCOS_B82722A.kicad_mod
2021-03-02 10:32:13 +01:00

52 lines
3.6 KiB
Plaintext

(module Choke_EPCOS_B82722A (layer F.Cu) (tedit 5B3F2B1D)
(descr "Current-Compensated Ring Core Double Chokes, EPCOS, B82722A, 22.3mmx22.7mm, https://en.tdk.eu/inf/30/db/ind_2008/b82722a_j.pdf")
(tags "chokes epcos tht")
(fp_text reference REF** (at 6.25 2.95 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Choke_EPCOS_B82722A (at 6.25 -10.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start -13.468541 -22.318346) (end -3.291229 -15.96049) (angle -27.84371108) (layer F.Fab) (width 0.1))
(fp_arc (start 6.25 -10) (end -3.291229 -15.96049) (angle -63.98676503) (layer F.Fab) (width 0.1))
(fp_arc (start 25.968541 -22.318346) (end 14 -21.45) (angle -27.84371108) (layer F.Fab) (width 0.1))
(fp_arc (start 6.25 -10) (end 15.79123 -4.039511) (angle -63.98676503) (layer F.Fab) (width 0.1))
(fp_arc (start 25.968541 2.318345) (end 15.79123 -4.039511) (angle -27.84371108) (layer F.Fab) (width 0.1))
(fp_arc (start -13.468541 2.318345) (end -1.5 1.45) (angle -27.84371108) (layer F.Fab) (width 0.1))
(fp_arc (start 6.25 -10) (end 15.239959 -15.616106) (angle 360) (layer F.Fab) (width 0.1))
(fp_line (start 15.79123 -4.039511) (end 15.239959 -4.383895) (layer F.Fab) (width 0.1))
(fp_line (start 15.79123 -15.96049) (end 15.239959 -15.616106) (layer F.Fab) (width 0.1))
(fp_line (start -3.291229 -4.039511) (end -2.739958 -4.383895) (layer F.Fab) (width 0.1))
(fp_line (start -2.739958 -15.616106) (end -3.291229 -15.96049) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -21.45) (end 14 -21.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 1.45) (end 14 1.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -21.7) (end 14.25 -21.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.25 -12) (end -5.25 -8) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.75 -12) (end 17.75 -8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.7) (end 14.25 1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.25 -8) (end -1.75 1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.25 -21.7) (end 17.75 -12) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -21.7) (end -5.25 -12) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.75 -8) (end 14.25 1.7) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.25 -8.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.61 1.56) (end 14.11 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start -1.61 -21.56) (end 14.11 -21.56) (layer F.SilkS) (width 0.12))
(fp_arc (start -13.530623 2.322743) (end -1.61 1.56) (angle -28.26059753) (layer F.SilkS) (width 0.12))
(fp_arc (start 26.030622 2.322743) (end 15.892045 -3.993291) (angle -28.26059753) (layer F.SilkS) (width 0.12))
(fp_arc (start 6.25 -10) (end 15.892045 -3.993291) (angle -63.84336924) (layer F.SilkS) (width 0.12))
(fp_arc (start 26.030622 -22.322743) (end 14.11 -21.56) (angle -28.26059753) (layer F.SilkS) (width 0.12))
(fp_arc (start 6.25 -10) (end -3.392046 -16.006709) (angle -63.84336924) (layer F.SilkS) (width 0.12))
(fp_arc (start -13.530623 -22.322743) (end -3.392046 -16.006709) (angle -28.26059753) (layer F.SilkS) (width 0.12))
(pad 4 thru_hole circle (at 12.5 -20) (size 1.75 1.75) (drill 1.2) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 12.5 0) (size 1.75 1.75) (drill 1.2) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 -20) (size 1.75 1.75) (drill 1.2) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 1.75 1.75) (drill 1.2) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/Choke_EPCOS_B82722A.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)