Files
kicad-lib/kicad-footprints/Diode_THT.pretty/Diode_Bridge_19.0x19.0x6.8mm_P12.7mm.kicad_mod
2021-03-02 10:32:13 +01:00

38 lines
2.2 KiB
Plaintext

(module Diode_Bridge_19.0x19.0x6.8mm_P12.7mm (layer F.Cu) (tedit 5A50C2AD)
(descr "Single phase bridge rectifier case 19x19mm, pitch 12.7mm, see https://diotec.com/tl_files/diotec/files/pdf/datasheets/pb1000.pdf")
(tags "Diode Bridge PB10xx")
(fp_text reference REF** (at 6.2 17 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Diode_Bridge_19.0x19.0x6.8mm_P12.7mm (at 5.25 -4.25 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.35 16.15) (end 16.15 16.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.35 -0.2) (end -3.35 16.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.2 -3.35) (end -3.35 -0.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.15 -3.35) (end -0.2 -3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.15 16.15) (end 16.15 -3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 16 -3.2) (end 16 16) (layer F.SilkS) (width 0.12))
(fp_line (start -0.2 -3.2) (end 16 -3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.2 -0.2) (end -0.2 -3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.2 16) (end -3.2 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start 16 16) (end -3.2 16) (layer F.SilkS) (width 0.12))
(fp_line (start -3.1 15.9) (end -3.1 -0.1) (layer F.Fab) (width 0.12))
(fp_line (start 15.9 15.9) (end -3.1 15.9) (layer F.Fab) (width 0.12))
(fp_line (start 15.9 -3.1) (end 15.9 15.9) (layer F.Fab) (width 0.12))
(fp_line (start -0.1 -3.1) (end 15.9 -3.1) (layer F.Fab) (width 0.12))
(fp_line (start -3.1 -0.1) (end -0.1 -3.1) (layer F.Fab) (width 0.12))
(fp_text user %R (at 6 6.9 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 12.7 12.7 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 12.7 0 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 12.7 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/Diode_Bridge_19.0x19.0x6.8mm_P12.7mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)