Files
kicad-lib/kicad-footprints/Diode_THT.pretty/Diode_Bridge_16.7x16.7x6.3mm_P10.8mm.kicad_mod
2021-03-02 10:32:13 +01:00

38 lines
2.1 KiB
Plaintext

(module Diode_Bridge_16.7x16.7x6.3mm_P10.8mm (layer F.Cu) (tedit 5A50B9B1)
(descr "Single phase bridge rectifier case 16.7x16.7")
(tags "Diode Bridge")
(fp_text reference REF** (at 12.05 14.85 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Diode_Bridge_16.7x16.7x6.3mm_P10.8mm (at 5.55 -4.15 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.1 -3.2) (end 14 -3.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 -1.1) (end -1.1 -3.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.3 14) (end -3.2 -1.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 14 14) (end -3.3 14) (layer F.CrtYd) (width 0.05))
(fp_line (start 14 -3.2) (end 14 14) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.8 13.8) (end 13.8 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -3.1 13.8) (end 13.8 13.8) (layer F.SilkS) (width 0.12))
(fp_line (start -3 -1) (end -3.1 13.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1 -3) (end -3 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 13.8 -3) (end -1 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -3 13.75) (end -2.95 -0.95) (layer F.Fab) (width 0.12))
(fp_line (start 13.75 13.75) (end -3 13.75) (layer F.Fab) (width 0.12))
(fp_line (start 13.75 -2.95) (end 13.75 13.75) (layer F.Fab) (width 0.12))
(fp_line (start -0.95 -2.95) (end 13.75 -2.95) (layer F.Fab) (width 0.12))
(fp_line (start -2.95 -0.95) (end -0.95 -2.95) (layer F.Fab) (width 0.12))
(fp_text user %R (at 5.2 5.415 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 10.8 10.8 180) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 10.8 0 180) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0 180) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0.1 10.8 180) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/Diode_Bridge_16.7x16.7x6.3mm_P10.8mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)