Files
kicad-lib/kicad-footprints/Display_7Segment.pretty/CA56-12SURKWA.kicad_mod
2021-03-02 10:32:13 +01:00

47 lines
2.9 KiB
Plaintext

(module CA56-12SURKWA (layer F.Cu) (tedit 5A02FE84)
(descr "4 digit 7 segment green LED, http://www.kingbright.com/attachments/file/psearch/000/00/00/CA56-12SURKWA(Ver.8A).pdf")
(tags "4 digit 7 segment green LED")
(fp_text reference REF** (at 0 -20) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CA56-12SURKWA (at 4.4 32.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -18.92) (end 17.24 -18.92) (layer F.SilkS) (width 0.12))
(fp_line (start -2 -18.92) (end -2 31.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2 31.62) (end 17.24 31.62) (layer F.SilkS) (width 0.12))
(fp_line (start 17.24 31.62) (end 17.24 -18.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.88 1) (end -0.88 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.88 0) (end -1.88 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1.88 -1) (end -1.88 -18.8) (layer F.Fab) (width 0.1))
(fp_line (start -2.13 -19.05) (end 17.37 -19.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.37 -19.05) (end 17.37 31.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.37 31.75) (end -2.13 31.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.13 31.75) (end -2.13 -19.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.38 -1) (end -2.38 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.88 -18.8) (end 17.12 -18.8) (layer F.Fab) (width 0.1))
(fp_line (start 17.12 -18.8) (end 17.12 31.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.88 31.5) (end 17.12 31.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.88 1) (end -1.88 31.5) (layer F.Fab) (width 0.1))
(fp_text user %R (at 8.128 6.604) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 2.54) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 5.08) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 7.62) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 10.16) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 12.7) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 15.24 12.7) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 15.24 10.16) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 15.24 7.62) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 15.24 5.08) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 15.24 2.54) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 15.24 0) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Display_7Segment.3dshapes/CA56-12SURKWA.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)