Files
kicad-lib/kicad-footprints/Display.pretty/EA_eDIP240-XXX.kicad_mod
2021-03-02 10:32:13 +01:00

79 lines
5.8 KiB
Plaintext

(module EA_eDIP240-XXX (layer F.Cu) (tedit 5A02FE80)
(descr "LCD graphical display LED backlight 240x128 http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf")
(tags "LCD graphical display LED backlight 240x128")
(fp_text reference REF** (at -8.8 -9.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value EA_eDIP240-XXX (at -4.6 105.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.02 7.17) (end 52.28 7.17) (layer F.SilkS) (width 0.12))
(fp_line (start 52.28 7.17) (end 52.28 98.35) (layer F.SilkS) (width 0.12))
(fp_line (start 52.28 98.35) (end -4.02 98.35) (layer F.SilkS) (width 0.12))
(fp_line (start -4.02 98.35) (end -4.02 7.17) (layer F.SilkS) (width 0.12))
(fp_line (start -1 -8.74) (end 10 -8.74) (layer F.SilkS) (width 0.12))
(fp_line (start -11.13 -8.49) (end 59.38 -8.49) (layer F.CrtYd) (width 0.05))
(fp_line (start 59.38 -8.49) (end 59.38 105.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 59.38 105.01) (end -11.13 105.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.13 105.01) (end -11.13 -8.49) (layer F.CrtYd) (width 0.05))
(fp_line (start -11 -8.36) (end 59.25 -8.36) (layer F.SilkS) (width 0.12))
(fp_line (start 59.25 -8.36) (end 59.25 104.88) (layer F.SilkS) (width 0.12))
(fp_line (start 59.25 104.88) (end -11 104.88) (layer F.SilkS) (width 0.12))
(fp_line (start -11 104.88) (end -11 -8.36) (layer F.SilkS) (width 0.12))
(fp_line (start 1 -8.24) (end 0 -7.24) (layer F.Fab) (width 0.1))
(fp_line (start 0 -7.24) (end -1 -8.24) (layer F.Fab) (width 0.1))
(fp_line (start -1 -8.24) (end -10.87 -8.24) (layer F.Fab) (width 0.1))
(fp_line (start 1 -8.24) (end 59.13 -8.24) (layer F.Fab) (width 0.1))
(fp_line (start 59.13 -8.24) (end 59.13 104.76) (layer F.Fab) (width 0.1))
(fp_line (start 59.13 104.76) (end -10.87 104.76) (layer F.Fab) (width 0.1))
(fp_line (start -10.87 104.76) (end -10.87 -8.24) (layer F.Fab) (width 0.1))
(fp_text user %R (at 22.86 45.72) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.5 1.524) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.54 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 5.08 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 7.62 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 10.16 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 12.7 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 15.24 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 17.78 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 20.32 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 22.86 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 25.4 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 27.94 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 30.48 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 33.02 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 35.56 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 38.1 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 40.64 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 43.18 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 45.72 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 48.26 0 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 48.26 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 45.72 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 43.18 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 40.64 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 38.1 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 35.56 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 33.02 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 30.48 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 29 thru_hole circle (at 27.94 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 30 thru_hole circle (at 25.4 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 31 thru_hole circle (at 22.86 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 32 thru_hole circle (at 20.32 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 33 thru_hole circle (at 17.78 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 34 thru_hole circle (at 15.24 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 35 thru_hole circle (at 12.7 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 36 thru_hole circle (at 10.16 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 37 thru_hole circle (at 7.62 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 38 thru_hole circle (at 5.08 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 39 thru_hole circle (at 2.54 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 40 thru_hole circle (at 0 96.52 180) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Display.3dshapes/EA_eDIP240-XXX.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)