Files
kicad-lib/digikey-kicad-library/src/Source_Symbols/ATMEGA2560-16AU-ND.lib
2021-02-18 20:12:09 +01:00

118 lines
4.7 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ATMEGA2560-16AU-ND
#
DEF ATMEGA2560-16AU-ND U 0 40 Y Y 2 L N
F0 "U" 100 50 60 H V L CNN
F1 "ATMEGA2560-16AU-ND" 1000 -4200 60 V V L CNN
F2 "digikey-footprints:TQFP-100_14x14mm" 2050 100 60 H I L CNN
F3 "" 1350 -300 60 H I L CNN
DRAW
S 50 0 2050 -4600 1 1 0 f
X PG5(OC08) 1 -100 -100 150 R 50 50 1 1 B
X PE0(RXD0/PCINT8) 2 -100 -200 150 R 50 50 1 1 B
X PE1(TXD0) 3 -100 -300 150 R 50 50 1 1 B
X PE2(XCK0/AIN0) 4 -100 -400 150 R 50 50 1 1 B
X PE3(OC3A/AIN1) 5 -100 -500 150 R 50 50 1 1 B
X PE4(OC3B/INT4) 6 -100 -600 150 R 50 50 1 1 B
X PE5(OC3C/INT5) 7 -100 -700 150 R 50 50 1 1 B
X PE6(T3/INT6) 8 -100 -800 150 R 50 50 1 1 B
X PE7(CLKO/ICP3/INT7) 9 -100 -900 150 R 50 50 1 1 B
X PB1(SCK/PCINT1) 20 -100 -1800 150 R 50 50 1 1 B
X ~RESET 30 -100 -2800 150 R 50 50 1 1 I
X PL5(OC5C) 40 -100 -3600 150 R 50 50 1 1 B
X PD7(T0) 50 2200 -4500 150 L 50 50 1 1 B
X PC7(A15) 60 2200 -3500 150 L 50 50 1 1 B
X PG2(ALE) 70 2200 -2700 150 L 50 50 1 1 B
X PF7(ADC7/TDI) 90 2200 -900 150 L 50 50 1 1 B
X PB2(MOSI/PCINT2) 21 -100 -1900 150 R 50 50 1 1 B
X PL6 41 -100 -3700 150 R 50 50 1 1 B
X PG0(~WR~) 51 2200 -4400 150 L 50 50 1 1 B
X PA7(AD7) 71 2200 -2600 150 L 50 50 1 1 B
X PF6(ADC6/TDO) 91 2200 -800 150 L 50 50 1 1 B
X PH0(RXD2) 12 -100 -1000 150 R 50 50 1 1 B
X PB3(MISO/PCINT3) 22 -100 -2000 150 R 50 50 1 1 B
X PL7 42 -100 -3800 150 R 50 50 1 1 B
X PG1(~RD~) 52 2200 -4300 150 L 50 50 1 1 B
X PA6(AD6) 72 2200 -2500 150 L 50 50 1 1 B
X PK7(ADC15/PCINT23) 82 2200 -1700 150 L 50 50 1 1 B
X PF5(ADC5/TMS) 92 2200 -700 150 L 50 50 1 1 B
X PH1(TXD2) 13 -100 -1100 150 R 50 50 1 1 B
X PB4(OC2A/PCINT4) 23 -100 -2100 150 R 50 50 1 1 B
X XTAL2 33 -100 -2900 150 R 50 50 1 1 I
X PD0(SCL/INT0) 43 -100 -3900 150 R 50 50 1 1 B
X PC0(A8) 53 2200 -4200 150 L 50 50 1 1 B
X PJ0(RXD3/PCINT9) 63 2200 -3400 150 L 50 50 1 1 B
X PA5(AD5) 73 2200 -2400 150 L 50 50 1 1 B
X PK6(ADC14/PCINT22) 83 2200 -1600 150 L 50 50 1 1 B
X PF4(ADC4/TCK) 93 2200 -600 150 L 50 50 1 1 B
X PH2(XCK2) 14 -100 -1200 150 R 50 50 1 1 B
X PB5(OC1A/PCINT5) 24 -100 -2200 150 R 50 50 1 1 B
X XTAL1 34 -100 -3000 150 R 50 50 1 1 O
X PD1(SDA/INT1) 44 -100 -4000 150 R 50 50 1 1 B
X PC1(A9) 54 2200 -4100 150 L 50 50 1 1 B
X PJ1(TXD3/PCINT10) 64 2200 -3300 150 L 50 50 1 1 B
X PA4(AD4) 74 2200 -2300 150 L 50 50 1 1 B
X PK5(ADC13/PCINT21) 84 2200 -1500 150 L 50 50 1 1 B
X PF3(ADC3) 94 2200 -500 150 L 50 50 1 1 B
X PH3(OC4A) 15 -100 -1300 150 R 50 50 1 1 B
X PB6(OC1B/PCINT6) 25 -100 -2300 150 R 50 50 1 1 B
X PL0(ICP4) 35 -100 -3100 150 R 50 50 1 1 B
X PD2(RXD1/INT2) 45 -100 -4100 150 R 50 50 1 1 B
X PC2(A10) 55 2200 -4000 150 L 50 50 1 1 B
X PJ2(XCK3/PCINT11) 65 2200 -3200 150 L 50 50 1 1 B
X PA3(AD3) 75 2200 -2200 150 L 50 50 1 1 B
X PK4(ADC12/PCINT20) 85 2200 -1400 150 L 50 50 1 1 B
X PF2(ADC2) 95 2200 -400 150 L 50 50 1 1 B
X PH4(OC4B) 16 -100 -1400 150 R 50 50 1 1 B
X PB7(OC0A/OC1C/PCINT7) 26 -100 -2400 150 R 50 50 1 1 B
X PL1(ICP5) 36 -100 -3200 150 R 50 50 1 1 B
X PD3(TXD1/INT3) 46 -100 -4200 150 R 50 50 1 1 B
X PC3(A11) 56 2200 -3900 150 L 50 50 1 1 B
X PJ3(PCINT12) 66 2200 -3100 150 L 50 50 1 1 B
X PA2(AD2) 76 2200 -2100 150 L 50 50 1 1 B
X PK3(ADC11/PCINT19) 86 2200 -1300 150 L 50 50 1 1 B
X PF1(ADC1) 96 2200 -300 150 L 50 50 1 1 B
X PH5(OC4C) 17 -100 -1500 150 R 50 50 1 1 B
X PH7(T4) 27 -100 -2500 150 R 50 50 1 1 B
X PL2(T5) 37 -100 -3300 150 R 50 50 1 1 B
X PD4(ICP1) 47 -100 -4300 150 R 50 50 1 1 B
X PC4(A12) 57 2200 -3800 150 L 50 50 1 1 B
X PJ4(PCINT13) 67 2200 -3000 150 L 50 50 1 1 B
X PA1(AD1) 77 2200 -2000 150 L 50 50 1 1 B
X PK2(ADC10/PCINT18) 87 2200 -1200 150 L 50 50 1 1 B
X PF0(ADC0) 97 2200 -200 150 L 50 50 1 1 B
X PH6(OC2B) 18 -100 -1600 150 R 50 50 1 1 B
X PG3(TOSC2) 28 -100 -2600 150 R 50 50 1 1 B
X PL3(OC5A) 38 -100 -3400 150 R 50 50 1 1 B
X PD5(XCK1) 48 -100 -4400 150 R 50 50 1 1 B
X PC5(A13) 58 2200 -3700 150 L 50 50 1 1 B
X PJ5(PCINT14) 68 2200 -2900 150 L 50 50 1 1 B
X PA0(AD0) 78 2200 -1900 150 L 50 50 1 1 B
X PK1(ADC9/PCINT17) 88 2200 -1100 150 L 50 50 1 1 B
X AREF 98 2200 -100 150 L 50 50 1 1 B
X PB0(~SS~/PCINT0) 19 -100 -1700 150 R 50 50 1 1 B
X PG4(TOSC1) 29 -100 -2700 150 R 50 50 1 1 B
X PL4(OC5B) 39 -100 -3500 150 R 50 50 1 1 B
X PD6(T1) 49 -100 -4500 150 R 50 50 1 1 B
X PC6(A14) 59 2200 -3600 150 L 50 50 1 1 B
X PJ6(PCINT15) 69 2200 -2800 150 L 50 50 1 1 B
X PJ7 79 2200 -1800 150 L 50 50 1 1 B
X PK0(ADC8/PCINT16) 89 2200 -1000 150 L 50 50 1 1 B
S 50 0 550 -600 2 1 0 f
X VCC 10 -100 -100 150 R 50 50 2 1 W
X VCC 80 -100 -400 150 R 50 50 2 1 W
X GND 11 700 -100 150 L 50 50 2 1 W
X VCC 31 -100 -200 150 R 50 50 2 1 W
X VCC 61 -100 -300 150 R 50 50 2 1 W
X GND 81 700 -400 150 L 50 50 2 1 W
X GND 32 700 -200 150 L 50 50 2 1 W
X GND 62 700 -300 150 L 50 50 2 1 W
X GND 99 700 -500 150 L 50 50 2 1 W
X AVCC 100 -100 -500 150 R 50 50 2 1 W
ENDDRAW
ENDDEF
#
#End Library