Updated pin layout: incl ICSP pins for Uno and note on SDA/SS for PCD
This commit is contained in:
39
README.rst
39
README.rst
@@ -15,26 +15,27 @@ Pin Layout
|
||||
|
||||
The following table shows the typical pin layout used:
|
||||
|
||||
+-----------+---------+-----------------------------+
|
||||
| | PCD | Arduino |
|
||||
| +---------+---------+---------+---------+
|
||||
| | MFRC522 | Uno | Mega | Nano v3 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
| Signal | Pin | Pin | Pin | Pin |
|
||||
+===========+=========+=========+=========+=========+
|
||||
| RST/Reset | RST | 9 [1]_ | 5 [1]_ | D9 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
| SPI SS | SDA | 10 [2]_ | 53 [2]_ | D10 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
| SPI MOSI | MOSI | 11 | 52 | D11 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
| SPI MISO | MISO | 12 | 51 | D12 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
| SPI SCK | SCK | 13 | 50 | D13 |
|
||||
+-----------+---------+---------+---------+---------+
|
||||
+-----------+----------+---------------------------------+
|
||||
| | PCD | Arduino |
|
||||
| +----------+-------------+---------+---------+
|
||||
| | MFRC522 | Uno | Mega | Nano v3 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
| Signal | Pin | Pin | Pin | Pin |
|
||||
+===========+==========+=============+=========+=========+
|
||||
| RST/Reset | RST | 9 [1]_ | 5 [1]_ | D9 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
| SPI SS | SDA [3]_ | 10 [2]_ | 53 [2]_ | D10 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
| SPI MOSI | MOSI | 11 / ICSP-4 | 52 | D11 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
| SPI MISO | MISO | 12 / ICSP-1 | 51 | D12 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
| SPI SCK | SCK | 13 / ICSP-3 | 50 | D13 |
|
||||
+-----------+----------+-------------+---------+---------+
|
||||
|
||||
.. [1] Configurable, typically defined as RST_PIN in Sketch.
|
||||
.. [2] Configurable, typically defined as SS_PIN in Sketch.
|
||||
.. [1] Configurable, typically defined as RST_PIN in sketch/program.
|
||||
.. [2] Configurable, typically defined as SS_PIN in sketch/program.
|
||||
.. [3] The SDA pin might be labeled SS on some/older MFRC522 boards.
|
||||
|
||||
|
||||
Hardware
|
||||
|
||||
Reference in New Issue
Block a user