Update README.rst

Added Teensy 2.0 & Tensy++ 2.0 pinouts
This commit is contained in:
Juan Pablo Kutianski
2016-01-26 21:07:49 -03:00
parent fc40e78a79
commit 4af4db6b4a

View File

@@ -20,23 +20,23 @@ Pin Layout
The following table shows the typical pin layout used:
+-----------+----------+-------------------------------------------------------------+--------+
| | PCD | Arduino | Teensy |
| +----------+-------------+---------+---------+---------------+-----------+--------+
| | MFRC522 | Uno | Mega | Nano v3 |Leonardo/Micro | Pro Micro | 3.1 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
| Signal | Pin | Pin | Pin | Pin | Pin | Pin | Pin |
+===========+==========+=============+=========+=========+===============+===========+========+
| RST/Reset | RST | 9 [1]_ | 5 [1]_ | D9 | RESET/ICSP-5 | RST | 9 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
| SPI SS | SDA [3]_ | 10 [2]_ | 53 [2]_ | D10 | 10 | 10 | 10 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
| SPI MOSI | MOSI | 11 / ICSP-4 | 51 | D11 | ICSP-4 | 16 | 11 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
| SPI MISO | MISO | 12 / ICSP-1 | 50 | D12 | ICSP-1 | 14 | 12 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
| SPI SCK | SCK | 13 / ICSP-3 | 52 | D13 | ICSP-3 | 15 | 13 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+
+-----------+----------+-------------------------------------------------------------+--------------------------+
| | PCD | Arduino | Teensy |
| +----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| | MFRC522 | Uno | Mega | Nano v3 |Leonardo/Micro | Pro Micro | 2.0 | ++ 2.0 | 3.1 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| Signal | Pin | Pin | Pin | Pin | Pin | Pin | Pin | Pin | Pin |
+===========+==========+=============+=========+=========+===============+===========+========+========+========+
| RST/Reset | RST | 9 [1]_ | 5 [1]_ | D9 | RESET/ICSP-5 | RST | 7 | 4 | 9 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| SPI SS | SDA [3]_ | 10 [2]_ | 53 [2]_ | D10 | 10 | 10 | 0 | 20 | 10 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| SPI MOSI | MOSI | 11 / ICSP-4 | 51 | D11 | ICSP-4 | 16 | 2 | 22 | 11 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| SPI MISO | MISO | 12 / ICSP-1 | 50 | D12 | ICSP-1 | 14 | 3 | 23 | 12 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
| SPI SCK | SCK | 13 / ICSP-3 | 52 | D13 | ICSP-3 | 15 | 1 | 21 | 13 |
+-----------+----------+-------------+---------+---------+---------------+-----------+--------+--------+--------+
.. [1] Configurable, typically defined as RST_PIN in sketch/program.
.. [2] Configurable, typically defined as SS_PIN in sketch/program.